Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .117 | 11.6 | 1.44 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelina Labroad | Sr | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Courtney Lins | Sr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Courtney Barker | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Sam D'Agati | So | M | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 16 | Laura Davis | So | M | 7 | 7 | .14 | .00 | .29 | 2.71 | .053 | 1.43 | .526 | |
| 11 | Anna Doumas | Jr | F | - | - | - | - | - | - | - | - | - | |
| 21 | Danielle Ehrgott | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Cassie Graham | So | F | 5 | 3 | .00 | .40 | .40 | .60 | .000 | .20 | .333 | |
| 3 | Amy Green | Sr | D | - | - | - | - | - | - | - | - | - | |
| 19 | Sam Laliberte | Sr | F | 6 | 6 | .50 | .00 | 1.00 | 2.67 | .188 | 1.17 | .438 | |
| 4 | Anna Lozano | So | M | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .86 | .667 | |
| 6 | Katie Lozano | Sr | D | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - | |
| 7 | Kelsey Marvin | Sr | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Carol Messler | So | M | 7 | 5 | .00 | .14 | .14 | 1.29 | .000 | .71 | .556 | |
| 18 | Charlotte Miller | Sr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 13 | Kate Nixon | Fr | F | 7 | 5 | .14 | .00 | .29 | 1.57 | .091 | 1.14 | .727 | |
| 8 | Sarah Pandiscio | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Julie Redman | Sr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Sammi Jo Saltalamaccia | Sr | M | 7 | 7 | .43 | .14 | 1.00 | 2.29 | .188 | 1.00 | .438 | |
| 33 | Sam Sheehan | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Shannon Snively | So | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 2 | Molly Todd | So | F | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 | |
| Totals | 7 | 7 | 1.29 | .86 | 3.43 | 12.71 | .101 | 6.86 | .539 | ||||
| Opponent | 7 | 7 | 1.29 | 1.71 | 5.43 | 16.57 | .112 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angelina Labroad | Sr | G | 7 | 7 | 91:27 | 1.86 | 1.83 | 7.86 | .809 | |
| 99 | Courtney Lins | Sr | G | 1 | 0 | 9:51 | .00 | 0.00 | .00 | - | |
| Totals | 7 | 7 | 92:51 | 1.86 | 1.80 | 8.00 | .812 | ||||
| Opponent | 7 | 7 | 92:51 | 1.29 | 1.25 | 5.57 | .812 | ||||












