Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .117 | 11.6 | 1.44 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Courtney Barker | Fr | M | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Sam D'Agati | So | M | 16 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 16 | Laura Davis | So | M | 17 | 17 | 3 | 1 | 7 | 37 | .081 | 20 | .541 | 0-0 | 0 | |
| 11 | Anna Doumas | Jr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Danielle Ehrgott | Fr | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Cassie Graham | So | F | 12 | 7 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0-0 | 0 | |
| 3 | Amy Green | Sr | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Sam Laliberte | Sr | F | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 13 | .500 | 0-0 | 0 | |
| 99 | Courtney Lins | Sr | G | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Anna Lozano | So | M | 17 | 16 | 2 | 0 | 4 | 16 | .125 | 12 | .750 | 0-0 | 1 | |
| 6 | Katie Lozano | Sr | D | 12 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Kelsey Marvin | Sr | M | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Carol Messler | So | M | 17 | 10 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0 | 0 | |
| 18 | Charlotte Miller | Sr | M | 15 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 13 | Kate Nixon | Fr | F | 17 | 13 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 0-0 | 0 | |
| 8 | Sarah Pandiscio | Sr | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Julie Redman | Sr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Sammi Jo Saltalamaccia | Sr | M | 17 | 17 | 6 | 3 | 15 | 28 | .214 | 12 | .429 | 2-2 | 3 | |
| 33 | Sam Sheehan | Fr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Shannon Snively | So | D | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | |
| 2 | Molly Todd | So | F | 10 | 9 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0-0 | 0 | |
| 0 | Angelina Labroad | Sr | G | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 23 | 12 | 58 | 197 | .117 | 101 | .513 | 2-2 | 5 | ||||
| Opponent | 17 | 17 | 25 | 20 | 70 | 234 | .107 | - | - | 0-0 | 10 | ||||
| Goalkeepers |
|---|












