2011-12 Women's Soccer Statistics
Plymouth State
Games
17
Goals
23
Goals-per game
1.35
Shot %
.117
Shots-per game
11.6
GAA
1.44
Schedule Summary | |
---|---|
Overall (Pct.) | 5-11-1 (.324) |
Conference (Pct.) | 2-4-1 (.357) |
Streak | Lost 1 |
Home | 2-6-1 |
Away | 2-5 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Gordon | L, 1-0 |
Oct 15 | at Western Connecticut | L, 4-0 |
Oct 18 | at Bridgewater State | L, 2-1 |
Oct 22 | at Rhode Island College | W, 5-2 |
Oct 28 | UMass Boston | T, 0-0 |
Nov 2 | Western Connecticut | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 197 | 89 | ||
Goals scored | 23 | 9 | ||
Shot percentage | .117 | .101 | ||
Shots-per game | 11.6 | 12.7 | ||
Shots on goal | 101 | 48 | ||
SOG percentage | .513 | .539 | ||
Assists | 12 | 6 | ||
Corner kicks | 42 | 21 | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 5 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | - | ||
Home Attendance | 868 | 475 | ||
Home Attendance average | 96 | 119 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Laura Davis | So | M | 17 | 17 | .18 | .06 | .41 | 2.18 | .081 | 1.18 | .541 |
19 | Sam Laliberte | Sr | F | 14 | 14 | .36 | .00 | .71 | 1.86 | .192 | .93 | .500 |
13 | Kate Nixon | Fr | F | 17 | 13 | .12 | .12 | .35 | 1.65 | .071 | 1.00 | .607 |
22 | Sammi Jo Saltalamaccia | Sr | M | 17 | 17 | .35 | .18 | .88 | 1.65 | .214 | .71 | .429 |
12 | Cassie Graham | So | F | 12 | 7 | .08 | .17 | .33 | 1.17 | .071 | .50 | .429 |
4 | Anna Lozano | So | M | 17 | 16 | .12 | .00 | .24 | .94 | .125 | .71 | .750 |
10 | Carol Messler | So | M | 17 | 10 | .06 | .12 | .24 | .88 | .067 | .41 | .467 |
2 | Molly Todd | So | F | 10 | 9 | .00 | .10 | .10 | .80 | .000 | .50 | .625 |
11 | Anna Doumas | Jr | F | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
3 | Amy Green | Sr | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
33 | Sam Sheehan | Fr | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
18 | Charlotte Miller | Sr | M | 15 | 2 | .07 | .00 | .13 | .40 | .167 | .27 | .667 |
25 | Sam D'Agati | So | M | 16 | 7 | .00 | .00 | .00 | .31 | .000 | .06 | .200 |
5 | Shannon Snively | So | D | 16 | 16 | .06 | .00 | .13 | .31 | .200 | .13 | .400 |
99 | Courtney Lins | Sr | G | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
21 | Danielle Ehrgott | Fr | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
14 | Courtney Barker | Fr | M | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
7 | Kelsey Marvin | Sr | M | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
0 | Angelina Labroad | Sr | G | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Katie Lozano | Sr | D | 12 | 6 | .00 | .08 | .08 | .00 | - | .00 | - |
8 | Sarah Pandiscio | Sr | D | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Julie Redman | Sr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.35 | .71 | 3.41 | 11.59 | .117 | 5.94 | .513 | |||
Opponent | 17 | 17 | 1.35 | 1.18 | 4.12 | 13.76 | .107 | 8.29 | .603 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
99 | Courtney Lins | Sr | G | 4 | 2 | 55:05 | .50 | 0.82 | 4.00 | .889 |
0 | Angelina Labroad | Sr | G | 15 | 15 | 89:18 | 1.53 | 1.55 | 6.60 | .811 |
Totals | 17 | 17 | 91:45 | 1.47 | 1.44 | 6.82 | .823 | |||
Opponent | 17 | 17 | 91:45 | 1.35 | 1.33 | 4.59 | .772 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Laura Davis | So | M | 17 | 17 | 3 | 1 | 7 | 37 | .081 | 20 | .541 | 0 | 0 | 0-0 | 0 |
19 | Sam Laliberte | Sr | F | 14 | 14 | 5 | 0 | 10 | 26 | .192 | 13 | .500 | 0 | 0 | 0-0 | 0 |
13 | Kate Nixon | Fr | F | 17 | 13 | 2 | 2 | 6 | 28 | .071 | 17 | .607 | 1 | 0 | 0-0 | 0 |
22 | Sammi Jo Saltalamaccia | Sr | M | 17 | 17 | 6 | 3 | 15 | 28 | .214 | 12 | .429 | 2 | 0 | 2-2 | 3 |
12 | Cassie Graham | So | F | 12 | 7 | 1 | 2 | 4 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
4 | Anna Lozano | So | M | 17 | 16 | 2 | 0 | 4 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 | 1 |
10 | Carol Messler | So | M | 17 | 10 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 |
2 | Molly Todd | So | F | 10 | 9 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
11 | Anna Doumas | Jr | F | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Amy Green | Sr | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
33 | Sam Sheehan | Fr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Charlotte Miller | Sr | M | 15 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
25 | Sam D'Agati | So | M | 16 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
5 | Shannon Snively | So | D | 16 | 16 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
99 | Courtney Lins | Sr | G | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Danielle Ehrgott | Fr | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Courtney Barker | Fr | M | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Kelsey Marvin | Sr | M | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
0 | Angelina Labroad | Sr | G | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Katie Lozano | Sr | D | 12 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
8 | Sarah Pandiscio | Sr | D | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Julie Redman | Sr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 23 | 12 | 58 | 197 | .117 | 101 | .513 | 5 | 0 | 2-2 | 5 | |||
Opponent | 17 | 17 | 25 | 20 | 70 | 234 | .107 | 141 | .603 | 3 | 0 | 0-0 | 10 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Laura Davis | So | M | 7 | 7 | .14 | .00 | .29 | 2.71 | .053 | 1.43 | .526 |
19 | Sam Laliberte | Sr | F | 6 | 6 | .50 | .00 | 1.00 | 2.67 | .188 | 1.17 | .438 |
22 | Sammi Jo Saltalamaccia | Sr | M | 7 | 7 | .43 | .14 | 1.00 | 2.29 | .188 | 1.00 | .438 |
13 | Kate Nixon | Fr | F | 7 | 5 | .14 | .00 | .29 | 1.57 | .091 | 1.14 | .727 |
4 | Anna Lozano | So | M | 7 | 7 | .14 | .00 | .29 | 1.29 | .111 | .86 | .667 |
10 | Carol Messler | So | M | 7 | 5 | .00 | .14 | .14 | 1.29 | .000 | .71 | .556 |
2 | Molly Todd | So | F | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
12 | Cassie Graham | So | F | 5 | 3 | .00 | .40 | .40 | .60 | .000 | .20 | .333 |
18 | Charlotte Miller | Sr | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
25 | Sam D'Agati | So | M | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
5 | Shannon Snively | So | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
14 | Courtney Barker | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Danielle Ehrgott | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Angelina Labroad | Sr | G | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Courtney Lins | Sr | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Katie Lozano | Sr | D | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - |
7 | Kelsey Marvin | Sr | M | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Sarah Pandiscio | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Julie Redman | Sr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Sam Sheehan | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Anna Doumas | Jr | F | - | - | - | - | - | - | - | - | - |
3 | Amy Green | Sr | D | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.29 | .86 | 3.43 | 12.71 | .101 | 6.86 | .539 | |||
Opponent | 7 | 7 | 1.29 | 1.71 | 5.43 | 16.57 | .112 | 9.86 | .595 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Angelina Labroad | Sr | G | 7 | 7 | 91:27 | 1.86 | 1.83 | 7.86 | .809 |
99 | Courtney Lins | Sr | G | 1 | 0 | 9:51 | .00 | 0.00 | .00 | - |
Totals | 7 | 7 | 92:51 | 1.86 | 1.80 | 8.00 | .812 | |||
Opponent | 7 | 7 | 92:51 | 1.29 | 1.25 | 5.57 | .813 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Laura Davis | So | M | 7 | 7 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 0 | 0-0 | 0 |
19 | Sam Laliberte | Sr | F | 6 | 6 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 0 | 0 | 0-0 | 0 |
22 | Sammi Jo Saltalamaccia | Sr | M | 7 | 7 | 3 | 1 | 7 | 16 | .188 | 7 | .438 | 0 | 0 | 1-1 | 2 |
13 | Kate Nixon | Fr | F | 7 | 5 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1 | 0 | 0-0 | 0 |
4 | Anna Lozano | So | M | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
10 | Carol Messler | So | M | 7 | 5 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
2 | Molly Todd | So | F | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Cassie Graham | So | F | 5 | 3 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
18 | Charlotte Miller | Sr | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Sam D'Agati | So | M | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Shannon Snively | So | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Courtney Barker | Fr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Danielle Ehrgott | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Angelina Labroad | Sr | G | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | Courtney Lins | Sr | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Katie Lozano | Sr | D | 6 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
7 | Kelsey Marvin | Sr | M | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Sarah Pandiscio | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Julie Redman | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Sam Sheehan | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Anna Doumas | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Amy Green | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 9 | 6 | 24 | 89 | .101 | 48 | .539 | 2 | 0 | 1-1 | 2 | |||
Opponent | 7 | 7 | 13 | 12 | 38 | 116 | .112 | 69 | .595 | 3 | 0 | 0-0 | 4 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | vs. New England College | W, 3-0 | 1 | 19 | .158 | 8 | 1 | 0 | 0 |
Sep 4 | at Colby-Sawyer | L, 2-1 | 1 | 8 | .125 | 7 | 4 | 1 | 0 |
Sep 10 | Castleton | W, 1-0 | 0 | 6 | .167 | 9 | 2 | 0 | 0 |
Sep 14 | at Green Mountain | W, 5-0 | 1 | 17 | .294 | 2 | 3 | 0 | 0 |
Sep 17 | UMass Dartmouth | L, 2-1 | 1 | 9 | .111 | 3 | 4 | 0 | 0 |
Sep 20 | Worcester State | L, 1-0 | 0 | 5 | .000 | 8 | 2 | 1 | 0 |
Sep 24 | at Eastern Connecticut | L, 3-1 | 1 | 6 | .167 | 9 | 3 | 0 | 0 |
Sep 27 | at Lyndon State | L, 2-1 | 1 | 18 | .056 | 3 | 1 | 0 | 0 |
Oct 1 | Keene State | L, 2-0 | 0 | 4 | .000 | 10 | 4 | 0 | 0 |
Oct 4 | Salem State | L, 2-1 | 0 | 8 | .125 | 5 | 3 | 0 | 0 |
Oct 8 | Southern Maine | W, 2-0 | 0 | 14 | .143 | 1 | 1 | 0 | 0 |
Oct 11 | Gordon | L, 1-0 | 0 | 10 | .000 | 3 | 1 | 0 | 0 |
Oct 15 | at Western Connecticut | L, 4-0 | 0 | 11 | .000 | 10 | 1 | 1 | 0 |
Oct 18 | at Bridgewater State | L, 2-1 | 1 | 13 | .077 | 11 | 3 | 0 | 0 |
Oct 22 | at Rhode Island College | W, 5-2 | 4 | 34 | .147 | 4 | 7 | 0 | 0 |
Oct 28 | UMass Boston | T, 0-0 | 0 | 11 | .000 | 19 | 1 | 1 | 0 |
Nov 2 | Western Connecticut | L, 2-1 | 1 | 4 | .250 | 4 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 197 | 23 | 1.35 | 12 | 58 | 25 | 1.44 | .117 | 11.6 | 42 | 116 | 1 | 5 | 0 |
Conference | 7 | 89 | 9 | 1.29 | 6 | 24 | 13 | 1.80 | .101 | 12.7 | 21 | 56 | - | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 71 | 6 | 0.67 | 2 | 14 | 10 | 1.08 | .085 | 7.9 | 19 | 62 | - | 3 | 0 |
Away | 7 | 107 | 14 | 2.00 | 9 | 37 | 15 | 2.11 | .131 | 15.3 | 22 | 46 | - | 2 | 0 |
Neutral | 1 | 19 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | .158 | 19.0 | 1 | 8 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 5 | 90 | 16 | 3.20 | 6 | 38 | 2 | 0.40 | .178 | 18.0 | 14 | 24 | 1 | 0 | 0 |
Losses | 11 | 96 | 7 | 0.64 | 6 | 20 | 23 | 2.07 | .073 | 8.7 | 27 | 73 | - | 4 | 0 |
- |
|||||||||||||||
September | 8 | 88 | 13 | 1.63 | 6 | 32 | 10 | 1.25 | .148 | 11.0 | 20 | 49 | 1 | 2 | 0 |
October | 8 | 105 | 9 | 1.13 | 5 | 23 | 13 | 1.56 | .086 | 13.1 | 21 | 63 | - | 2 | 0 |
November | 1 | 4 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .250 | 4.0 | 1 | 4 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | vs. New England College | W, 3-0 | 97 |
Sep 4 | at Colby-Sawyer | L, 2-1 | 214 |
Sep 10 | Castleton | W, 1-0 | 150 |
Sep 14 | at Green Mountain | W, 5-0 | 65 |
Sep 17 | UMass Dartmouth | L, 2-1 | 125 |
Sep 20 | Worcester State | L, 1-0 | 43 |
Sep 24 | at Eastern Connecticut | L, 3-1 | 100 |
Sep 27 | at Lyndon State | L, 2-1 | 75 |
Oct 1 | Keene State | L, 2-0 | 75 |
Oct 4 | Salem State | L, 2-1 | 50 |
Oct 8 | Southern Maine | W, 2-0 | 150 |
Oct 11 | Gordon | L, 1-0 | 50 |
Oct 15 | at Western Connecticut | L, 4-0 | 150 |
Oct 18 | at Bridgewater State | L, 2-1 | 100 |
Oct 22 | at Rhode Island College | W, 5-2 | 219 |
Oct 28 | UMass Boston | T, 0-0 | 125 |
Nov 2 | Western Connecticut | L, 2-1 | 100 |