Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 23 | 1.4 | .117 | 11.6 | 1.44 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. New England Col. | W, 3-0 | 1 | 19 | .158 | 8 | 1 | 0 | 0 |
| Sep 4 | at Colby-Sawyer | L, 2-1 | 1 | 8 | .125 | 7 | 4 | 1 | 0 |
| Sep 10 | Castleton | W, 1-0 | 0 | 6 | .167 | 9 | 2 | 0 | 0 |
| Sep 14 | at Green Mountain | W, 5-0 | 1 | 17 | .294 | 2 | 3 | 0 | 0 |
| Sep 17 | Mass.-Dartmouth | L, 2-1 | 1 | 9 | .111 | 3 | 4 | 0 | 0 |
| Sep 20 | Worcester St. | L, 1-0 | 0 | 5 | .000 | 8 | 2 | 1 | 0 |
| Sep 24 | at Eastern Conn. St. | L, 3-1 | 1 | 6 | .167 | 9 | 3 | 0 | 0 |
| Sep 27 | at Lyndon St. | L, 2-1 | 1 | 18 | .056 | 3 | 1 | 0 | 0 |
| Oct 1 | Keene St. | L, 2-0 | 0 | 4 | .000 | 10 | 4 | 0 | 0 |
| Oct 4 | Salem St. | L, 2-1 | 0 | 8 | .125 | 5 | 3 | 0 | 0 |
| Oct 8 | Southern Me. | W, 2-0 | 0 | 14 | .143 | 1 | 1 | 0 | 0 |
| Oct 11 | Gordon | L, 1-0 | 0 | 10 | .000 | 3 | 1 | 0 | 0 |
| Oct 15 | at Western Conn. St. | L, 4-0 | 0 | 11 | .000 | 10 | 1 | 1 | 0 |
| Oct 18 | at Bridgewater St. | L, 2-1 | 1 | 13 | .077 | 11 | 3 | 0 | 0 |
| Oct 22 | at Rhode Island Col. | W, 5-2 | 4 | 34 | .147 | 4 | 7 | 0 | 0 |
| Oct 28 | Mass.-Boston | T, 0-0 | 0 | 11 | .000 | 19 | 1 | 1 | 0 |
| Nov 2 | Western Conn. St. | L, 2-1 | 1 | 4 | .250 | 4 | 1 | 1 | 0 |












