Emily Bell | #7 | F | Plymouth State
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .115 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 3 | 1 | 7 | 26 | .115 | 17 | .654 | 0-0 | 0 |
| Conference | 6 | 5 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 5 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0-0 | 0 |
| Away | 7 | 5 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Losses | 12 | 10 | 3 | 1 | 7 | 26 | .115 | 17 | .654 | 0-0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 0-0 | 0 |
| October | 7 | 5 | 1 | 0 | 2 | 14 | .071 | 11 | .786 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |












