Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .111 | 8.5 | 4.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Molly Todd | Jr | F | 7 | 6 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0-0 | 0 | |
| 14 | Courtney Barker | So | M | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 3 | Julie Behan | Sr | M | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 7 | Emily Bell | So | F | 6 | 5 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 | |
| 23 | Latisha Bodge | Fr | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Meghan Catania | Fr | B | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Casey Chabot | Fr | B | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Sam D'Agati | Jr | M | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-1 | 0 | |
| 16 | Laura Davis | Jr | M | 7 | 7 | 1 | 0 | 2 | 13 | .077 | 10 | .769 | 0-0 | 0 | |
| 1 | Chelsea Duval | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Danielle Ehrgott | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Mariah Gilbert | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Cassie Graham | Jr | F | 7 | 6 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | |
| 11 | Marissa Haase | Jr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Hannah Kimball | Jr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Kaitlin Knoff | Fr | B | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Carol Messler | Jr | M | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | |
| 5 | Shannon Snively | Jr | B | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 19 | Paige Snyder | Fr | B | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 7 | 7 | 5 | 3 | 13 | 65 | .077 | 42 | .646 | 1-1 | 0 | ||||
| Opponent | 7 | 7 | 28 | 21 | 77 | 146 | .192 | 84 | .575 | 0-0 | 7 | ||||
| Goalkeepers |
|---|












