Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .111 | 8.5 | 4.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Hannah Kimball | Jr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | .71 | .43 | 1.86 | 9.29 | .077 | 6.00 | .646 | ||||
| Opponent | 7 | 7 | .71 | 3.00 | 11.00 | 20.86 | .192 | 12.00 | .575 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 5 | 5 | 84:31 | 3.00 | 3.19 | 8.00 | .727 | |
| 99 | Hannah Kimball | Jr | GK | 3 | 2 | 73:47 | 4.33 | 5.29 | 5.33 | .552 | |
| Totals | 7 | 7 | 91:59 | 4.00 | 3.91 | 8.00 | .667 | ||||
| Opponent | 7 | 7 | 91:59 | .71 | 0.70 | 5.29 | .881 | ||||












