Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .111 | 8.5 | 4.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Hannah Kimball | Jr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Courtney Barker | So | M | 12 | 12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 3 | Julie Behan | Sr | M | 17 | 13 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | |
| 7 | Emily Bell | So | F | 13 | 11 | 3 | 1 | 7 | 26 | .115 | 17 | .654 | 0-0 | 0 | |
| 23 | Latisha Bodge | Fr | F | 13 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 22 | Meghan Catania | Fr | B | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Casey Chabot | Fr | B | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Sam D'Agati | Jr | M | 17 | 16 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 2-2 | 0 | |
| 16 | Laura Davis | Jr | M | 17 | 17 | 2 | 1 | 5 | 29 | .069 | 19 | .655 | 0-0 | 0 | |
| 21 | Danielle Ehrgott | So | M | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Mariah Gilbert | Fr | M | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Cassie Graham | Jr | F | 16 | 10 | 4 | 2 | 10 | 27 | .148 | 17 | .630 | 0-0 | 1 | |
| 11 | Marissa Haase | Jr | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 8 | Kaitlin Knoff | Fr | B | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Carol Messler | Jr | M | 13 | 11 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 1 | |
| 13 | Kate Nixon | So | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 0 | Courtney Phelps | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 5 | Shannon Snively | Jr | B | 16 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 19 | Paige Snyder | Fr | B | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Molly Todd | Jr | F | 17 | 16 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 0-0 | 0 | |
| Totals | 17 | 17 | 16 | 8 | 40 | 144 | .111 | 88 | .611 | 2-2 | 2 | ||||
| Opponent | 17 | 17 | 68 | 52 | 188 | 364 | .187 | 191 | .525 | 0-0 | 15 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 13 | 13 | 1127:56 | 41 | 3.27 | 94 | .696 | 2 | 11 | 0 | 0 | |
| 99 | Hannah Kimball | Jr | GK | 5 | 4 | 401:20 | 27 | 6.05 | 28 | .509 | 0 | 3 | 0 | 0 | |
| 0 | Courtney Phelps | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1529:16 | 68 | 4.00 | 123 | .644 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1529:16 | 16 | 0.94 | 72 | .818 | - | - | - | 3 | ||||












