Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .111 | 8.5 | 4.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Hannah Kimball | Jr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Courtney Barker | So | M | 12 | 12 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 | |
| 3 | Julie Behan | Sr | M | 17 | 13 | .00 | .00 | .00 | .71 | .000 | .35 | .500 | |
| 7 | Emily Bell | So | F | 13 | 11 | .23 | .08 | .54 | 2.00 | .115 | 1.31 | .654 | |
| 23 | Latisha Bodge | Fr | F | 13 | 7 | .08 | .00 | .15 | .23 | .333 | .15 | .667 | |
| 22 | Meghan Catania | Fr | B | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Casey Chabot | Fr | B | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Sam D'Agati | Jr | M | 17 | 16 | .12 | .00 | .24 | .71 | .167 | .35 | .500 | |
| 16 | Laura Davis | Jr | M | 17 | 17 | .12 | .06 | .29 | 1.71 | .069 | 1.12 | .655 | |
| 21 | Danielle Ehrgott | So | M | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Mariah Gilbert | Fr | M | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Cassie Graham | Jr | F | 16 | 10 | .25 | .12 | .62 | 1.69 | .148 | 1.06 | .630 | |
| 11 | Marissa Haase | Jr | M | 8 | 1 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 | |
| 8 | Kaitlin Knoff | Fr | B | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Carol Messler | Jr | M | 13 | 11 | .15 | .00 | .31 | 1.15 | .133 | .69 | .600 | |
| 13 | Kate Nixon | So | F | - | - | - | - | - | - | - | - | - | |
| 0 | Courtney Phelps | Fr | GK | - | - | - | - | - | - | - | - | - | |
| 5 | Shannon Snively | Jr | B | 16 | 15 | .00 | .00 | .00 | .25 | .000 | .12 | .500 | |
| 19 | Paige Snyder | Fr | B | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - | |
| 2 | Molly Todd | Jr | F | 17 | 16 | .12 | .12 | .35 | .82 | .143 | .47 | .571 | |
| Totals | 17 | 17 | .94 | .47 | 2.35 | 8.47 | .111 | 5.18 | .611 | ||||
| Opponent | 17 | 17 | .94 | 3.06 | 11.06 | 21.41 | .187 | 11.24 | .525 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 13 | 13 | 86:46 | 3.15 | 3.27 | 7.23 | .696 | |
| 99 | Hannah Kimball | Jr | GK | 5 | 4 | 80:16 | 5.40 | 6.05 | 5.60 | .509 | |
| 0 | Courtney Phelps | Fr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 17 | 17 | 89:57 | 4.00 | 4.00 | 7.24 | .644 | ||||
| Opponent | 17 | 17 | 89:57 | .94 | 0.94 | 4.24 | .818 | ||||












