Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .111 | 8.5 | 4.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Julie Behan | Sr | M | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .43 | .600 | |
| 25 | Sam D'Agati | Jr | M | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .57 | .800 | |
| 16 | Laura Davis | Jr | M | 7 | 7 | .14 | .00 | .29 | 1.86 | .077 | 1.43 | .769 | |
| 12 | Cassie Graham | Jr | F | 7 | 6 | .14 | .00 | .29 | 1.57 | .091 | .86 | .545 | |
| 8 | Kaitlin Knoff | Fr | B | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Carol Messler | Jr | M | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 | |
| 2 | Molly Todd | Jr | F | 7 | 6 | .14 | .29 | .57 | 1.00 | .143 | .57 | .571 | |
| 7 | Emily Bell | So | F | 6 | 5 | .17 | .00 | .33 | 2.33 | .071 | 1.50 | .643 | |
| 22 | Meghan Catania | Fr | B | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Shannon Snively | Jr | B | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 14 | Courtney Barker | So | M | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 | |
| 23 | Latisha Bodge | Fr | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Casey Chabot | Fr | B | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Chelsea Duval | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Mariah Gilbert | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Danielle Ehrgott | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Hannah Kimball | Jr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Paige Snyder | Fr | B | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Marissa Haase | Jr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | .71 | .43 | 1.86 | 9.29 | .077 | 6.00 | .646 | ||||
| Opponent | 7 | 7 | .71 | 3.00 | 11.00 | 20.86 | .192 | 12.00 | .575 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 5 | 5 | 84:31 | 3.00 | 3.19 | 8.00 | .727 | |
| 99 | Hannah Kimball | Jr | GK | 3 | 2 | 73:47 | 4.33 | 5.29 | 5.33 | .552 | |
| Totals | 7 | 7 | 91:59 | 4.00 | 3.91 | 8.00 | .667 | ||||
| Opponent | 7 | 7 | 91:59 | .71 | 0.70 | 5.29 | .881 | ||||












