Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .111 | 8.5 | 4.00 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Hannah Kimball | Jr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | .94 | .47 | 2.35 | 8.47 | .111 | 5.18 | .611 | ||||
| Opponent | 17 | 17 | .94 | 3.06 | 11.06 | 21.41 | .187 | 11.24 | .525 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Duval | Sr | GK | 13 | 13 | 86:46 | 3.15 | 3.27 | 7.23 | .696 | |
| 99 | Hannah Kimball | Jr | GK | 5 | 4 | 80:16 | 5.40 | 6.05 | 5.60 | .509 | |
| Totals | 17 | 17 | 89:57 | 4.00 | 4.00 | 7.24 | .644 | ||||
| Opponent | 17 | 17 | 89:57 | .94 | 0.94 | 4.24 | .818 | ||||












