Plymouth State
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 16 | 0.9 | .111 | 8.5 | 4.00 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 144 | 16 | 0.9 | 8 | 68 | 4.00 | .111 | 8.5 | 39 | 123 | 3 | 0 |
| Conference | 7 | 65 | 5 | 0.7 | 3 | 28 | 3.91 | .077 | 9.3 | 20 | 56 | 1 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 6 | 66 | 7 | 1.2 | 3 | 22 | 3.78 | .106 | 11.0 | 19 | 30 | 0 | 0 |
| Away | 10 | 67 | 7 | 0.7 | 4 | 41 | 4.03 | .104 | 6.7 | 16 | 88 | 3 | 0 |
| Neutral | 1 | 11 | 2 | 2.0 | 1 | 5 | 5.00 | .182 | 11.0 | 4 | 5 | 0 | 0 |
| Wins | 2 | 25 | 5 | 2.5 | 2 | 2 | 1.00 | .200 | 12.5 | 8 | 11 | 0 | 0 |
| Losses | 15 | 119 | 11 | 0.7 | 6 | 66 | 4.40 | .092 | 7.9 | 31 | 112 | 3 | 0 |
| September | 8 | 66 | 11 | 1.4 | 4 | 25 | 3.13 | .167 | 8.2 | 15 | 62 | 1 | 0 |
| October | 8 | 67 | 3 | 0.4 | 3 | 38 | 4.74 | .045 | 8.4 | 20 | 56 | 2 | 0 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |












