2014 PSU Schedule
Overall
5-13
Pct.
.278
Conf.
2-5
Pct.
.286
Streak
Lost 6
Home
3-4
Away
2-9
Neutral
0-0
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
September | ||||
Sat. 6 | Western New England | W, 3-0 | Final | |
Currier Field | ||||
Tue. 9 | at Salem State | L, 1-0 | Final | |
Sat. 13 | Bridgewater State | L, 2-1 | Final - OT | |
@New Hampton School | ||||
Sat. 20 | at Keene State * | L, 1-0 | Final | |
Wed. 24 | at Worcester State | L, 2-1 | Final | |
Sat. 27 | at Southern Maine * | W, 2-0 | Final | |
Mon. 29 | at Endicott | L, 2-0 | Final | |
October | ||||
Wed. 1 | Lyndon State | W, 3-2 | Final | |
@New Hampton School | ||||
Sat. 4 | Western Connecticut * | L, 2-0 | Final | |
Currier Field | ||||
Wed. 8 | Colby-Sawyer | L, 1-0 | Final | |
@New Hampton School | ||||
Sat. 11 | Rhode Island College * | W, 4-0 | Final | |
@New Hampton School | ||||
Sun. 12 | at Johnson State | W, 2-1 | Final | |
Wed. 15 | at Gordon | L, 7-1 | Final | |
Sat. 18 | at UMass Dartmouth * | L, 2-0 | Final | |
Tue. 21 | at Castleton | L, 4-1 | Final | |
Sat. 25 | at UMass Boston * | L, 5-0 | Final | |
November | ||||
Sat. 1 | Eastern Connecticut * | L, 2-0 | Final | |
@New Hampton School - Senior Day | ||||
Tue. 4 | at Eastern Connecticut % | L, 3-1 | Final | |
LEC Tourn. First Round (#6 at #3) |
* Conference
% Post season
Bold team: Home event