2015-16 Women's Soccer Statistics
Plymouth State
Games
17
Goals
27
Goals-per game
1.59
Shot %
.132
Shots-per game
12.0
GAA
1.74
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-1 (.441) |
Conference (Pct.) | 2-4-1 (.357) |
Streak | Lost 3 |
Home | 3-4-1 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | at New England College | W, 2-0 |
Oct 24 | UMass Dartmouth | T, 2-2 |
Oct 25 | at Lyndon State | W, 2-1 |
Oct 28 | Castleton | L, 4-0 |
Oct 31 | UMass Boston | L, 2-0 |
Nov 3 | at UMass Boston | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 204 | 68 | ||
Goals scored | 27 | 10 | ||
Shot percentage | .132 | .147 | ||
Shots-per game | 12.0 | 9.7 | ||
Shots on goal | 109 | 34 | ||
SOG percentage | .534 | .500 | ||
Assists | 19 | 7 | ||
Corner kicks | 58 | 25 | ||
Penalty kicks | 1-2 | 0-0 | ||
Yellow cards | 5 | 5 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 1 | ||
Home Attendance | 1196 | 725 | ||
Home Attendance average | 150 | 181 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hannah Kallis | Jr. | 16 | 14 | .38 | .19 | .94 | 1.94 | .194 | .94 | .484 | |
7 | Emily Bell | Sr. | 16 | 15 | .31 | .25 | .88 | 2.88 | .109 | 1.69 | .587 | |
2 | Naomi Kramer | So. | 17 | 16 | .18 | .12 | .47 | .53 | .333 | .47 | .889 | |
28 | Cassie Lacroix | Jr. | 14 | 11 | .07 | .36 | .50 | 1.50 | .048 | .57 | .381 | |
6 | Emily Crawford | Jr. | 16 | 3 | .19 | .00 | .38 | .81 | .231 | .56 | .692 | |
12 | Kate Martin | Fr. | 16 | 16 | .19 | .00 | .38 | .81 | .231 | .38 | .462 | |
14 | Louisa Noble | So. | 12 | 4 | .25 | .00 | .50 | .50 | .500 | .33 | .667 | |
11 | Leah Swanson | Sr. | 17 | 15 | .12 | .00 | .24 | .59 | .200 | .41 | .700 | |
3 | Sophie Brisere | So. | 17 | 16 | .06 | .00 | .12 | .35 | .167 | .24 | .667 | |
13 | Ashley Brenner | So. | 14 | 4 | .00 | .07 | .07 | .36 | .000 | .14 | .400 | |
17 | Kate Dasey | So. | 14 | 4 | .00 | .07 | .07 | .43 | .000 | .14 | .333 | |
5 | Adrianna Kippenberger | So. | 17 | 16 | .00 | .06 | .06 | .29 | .000 | .12 | .400 | |
26 | Jenna O'Malley | Fr. | M | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
19 | Sabrina Sweeney | Fr. | 16 | 2 | .00 | .06 | .06 | .44 | .000 | .06 | .143 | |
22 | Meghan Catania | Sr. | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
20 | Casey Chabot | Sr. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Shannon Crowley | So. | 16 | 7 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
25 | Joelle Fusco | Fr. | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
10 | Caitlin Johnson | So. | 14 | 9 | .00 | .00 | .00 | .36 | .000 | .21 | .600 | |
27 | Tabitha Josefik | Fr. | 13 | 7 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
8 | Kaitlin Knoff | Sr. | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Molly McDonough | Fr. | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
00 | Leandra Nault | Fr. | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Brooke Reid | Jr. | 12 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
9 | Danielle Rossetti | So. | 13 | 1 | .00 | .00 | .00 | .69 | .000 | .38 | .556 | |
21 | Annaliese Schmidt | Jr. | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
23 | Ashlyn Szabo | Fr. | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Taylor Wright | So. | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 17 | 17 | 1.59 | 1.12 | 4.29 | 12.00 | .132 | 6.41 | .534 | |||
Opponent | 17 | 17 | 1.59 | 1.24 | 4.76 | 15.82 | .112 | 9.47 | .599 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Molly McDonough | Fr. | 2 | 1 | 12:03 | 1.00 | 7.47 | .33 | .250 | |
00 | Leandra Nault | Fr. | 6 | 1 | 29:46 | .50 | 1.51 | 1.17 | .700 | |
21 | Annaliese Schmidt | Jr. | 16 | 15 | 83:27 | 1.50 | 1.62 | 7.56 | .834 | |
Totals | 17 | 17 | 91:11 | 1.76 | 1.74 | 7.71 | .814 | |||
Opponent | 17 | 17 | 91:11 | 1.59 | 1.57 | 4.82 | .752 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hannah Kallis | Jr. | 16 | 14 | 6 | 3 | 15 | 31 | .194 | 15 | .484 | 0 | 0 | 0-0 | 2 | |
7 | Emily Bell | Sr. | 16 | 15 | 5 | 4 | 14 | 46 | .109 | 27 | .587 | 0 | 0 | 1-2 | 1 | |
2 | Naomi Kramer | So. | 17 | 16 | 3 | 2 | 8 | 9 | .333 | 8 | .889 | 1 | 0 | 0-0 | 0 | |
28 | Cassie Lacroix | Jr. | 14 | 11 | 1 | 5 | 7 | 21 | .048 | 8 | .381 | 2 | 0 | 0-0 | 1 | |
6 | Emily Crawford | Jr. | 16 | 3 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 1 | |
12 | Kate Martin | Fr. | 16 | 16 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 2 | |
14 | Louisa Noble | So. | 12 | 4 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
11 | Leah Swanson | Sr. | 17 | 15 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 | |
3 | Sophie Brisere | So. | 17 | 16 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
13 | Ashley Brenner | So. | 14 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
17 | Kate Dasey | So. | 14 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
5 | Adrianna Kippenberger | So. | 17 | 16 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
26 | Jenna O'Malley | Fr. | M | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Sabrina Sweeney | Fr. | 16 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
22 | Meghan Catania | Sr. | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
20 | Casey Chabot | Sr. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Shannon Crowley | So. | 16 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
25 | Joelle Fusco | Fr. | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
10 | Caitlin Johnson | So. | 14 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
27 | Tabitha Josefik | Fr. | 13 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
8 | Kaitlin Knoff | Sr. | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Molly McDonough | Fr. | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
00 | Leandra Nault | Fr. | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Brooke Reid | Jr. | 12 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Danielle Rossetti | So. | 13 | 1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
21 | Annaliese Schmidt | Jr. | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
23 | Ashlyn Szabo | Fr. | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Taylor Wright | So. | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 17 | 17 | 27 | 19 | 73 | 204 | .132 | 109 | .534 | 5 | 0 | 1-2 | 7 | |||
Opponent | 17 | 17 | 30 | 21 | 81 | 269 | .112 | 161 | .599 | 5 | 0 | 0-0 | 9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly McDonough | Fr. | 2 | 1 | 36:09 | 3 | 7.47 | 1 | .250 | 0 | 1 | 0 | 0/1 | |
00 | Leandra Nault | Fr. | 6 | 1 | 178:36 | 3 | 1.51 | 7 | .700 | 0 | 1 | 0 | 0/2 | |
21 | Annaliese Schmidt | Jr. | 16 | 15 | 1335:15 | 24 | 1.62 | 121 | .834 | 6 | 7 | 1 | 2/3 | |
Totals | 17 | 17 | 1550:00 | 30 | 1.74 | 131 | .814 | 6 | 9 | 1 | 5 | |||
Opponent | 17 | 17 | 1550:00 | 27 | 1.57 | 82 | .752 | 9 | 6 | 1 | 6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Emily Bell | Sr. | 7 | 7 | .43 | .14 | 1.00 | 2.29 | .188 | 1.29 | .563 | |
4 | Hannah Kallis | Jr. | 6 | 5 | .33 | .00 | .67 | 2.00 | .167 | 1.00 | .500 | |
12 | Kate Martin | Fr. | 7 | 7 | .29 | .00 | .57 | .43 | .667 | .29 | .667 | |
2 | Naomi Kramer | So. | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | |
28 | Cassie Lacroix | Jr. | 6 | 6 | .00 | .50 | .50 | .50 | .000 | .17 | .333 | |
6 | Emily Crawford | Jr. | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
11 | Leah Swanson | Sr. | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
13 | Ashley Brenner | So. | 5 | 3 | .00 | .20 | .20 | .60 | .000 | .20 | .333 | |
5 | Adrianna Kippenberger | So. | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
3 | Sophie Brisere | So. | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
22 | Meghan Catania | Sr. | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
20 | Casey Chabot | Sr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
24 | Shannon Crowley | So. | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
17 | Kate Dasey | So. | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Joelle Fusco | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Caitlin Johnson | So. | 7 | 6 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
27 | Tabitha Josefik | Fr. | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Kaitlin Knoff | Sr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Molly McDonough | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
00 | Leandra Nault | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Louisa Noble | So. | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
26 | Jenna O'Malley | Fr. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Brooke Reid | Jr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Danielle Rossetti | So. | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
21 | Annaliese Schmidt | Jr. | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Sabrina Sweeney | Fr. | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
23 | Ashlyn Szabo | Fr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Taylor Wright | So. | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 7 | 7 | 1.43 | 1.00 | 3.86 | 9.71 | .147 | 4.86 | .500 | |||
Opponent | 7 | 7 | 1.43 | 1.00 | 5.00 | 19.57 | .102 | 11.86 | .606 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Fr. | 2 | 0 | 17:44 | .00 | 0.00 | 1.50 | 1.000 | |
21 | Annaliese Schmidt | Jr. | 7 | 7 | 87:47 | 2.00 | 2.05 | 9.14 | .821 | |
Totals | 7 | 7 | 92:51 | 2.00 | 1.94 | 9.86 | .831 | |||
Opponent | 7 | 7 | 92:51 | 1.43 | 1.38 | 3.43 | .706 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Emily Bell | Sr. | 7 | 7 | 3 | 1 | 7 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 0 | |
4 | Hannah Kallis | Jr. | 6 | 5 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 | |
12 | Kate Martin | Fr. | 7 | 7 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 | |
2 | Naomi Kramer | So. | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
28 | Cassie Lacroix | Jr. | 6 | 6 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
6 | Emily Crawford | Jr. | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
11 | Leah Swanson | Sr. | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
13 | Ashley Brenner | So. | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
5 | Adrianna Kippenberger | So. | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
3 | Sophie Brisere | So. | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
22 | Meghan Catania | Sr. | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
20 | Casey Chabot | Sr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
24 | Shannon Crowley | So. | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Kate Dasey | So. | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Joelle Fusco | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Caitlin Johnson | So. | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
27 | Tabitha Josefik | Fr. | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Kaitlin Knoff | Sr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Molly McDonough | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
00 | Leandra Nault | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Louisa Noble | So. | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
26 | Jenna O'Malley | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Brooke Reid | Jr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Danielle Rossetti | So. | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
21 | Annaliese Schmidt | Jr. | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Sabrina Sweeney | Fr. | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
23 | Ashlyn Szabo | Fr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Taylor Wright | So. | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 7 | 7 | 10 | 7 | 27 | 68 | .147 | 34 | .500 | 5 | 0 | 0-0 | 2 | |||
Opponent | 7 | 7 | 14 | 7 | 35 | 137 | .102 | 83 | .606 | 2 | 0 | 0-0 | 4 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | Daniel Webster | W, 4-0 | 3 | 38 | .105 | 0 | 7 | 0 | 0 |
Sep 8 | Salem State | W, 5-0 | 4 | 14 | .357 | 7 | 4 | 0 | 0 |
Sep 12 | at Bridgewater State | L, 1-0 | 0 | 9 | .000 | 4 | 2 | 0 | 0 |
Sep 16 | at Norwich | W, 4-0 | 3 | 17 | .235 | 4 | 4 | 0 | 0 |
Sep 19 | at Eastern Connecticut | L, 2-0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 |
Sep 26 | Keene State | L, 4-2 | 1 | 8 | .250 | 15 | 4 | 1 | 0 |
Oct 3 | Southern Maine | W, 4-2 | 2 | 15 | .267 | 1 | 6 | 2 | 0 |
Oct 7 | at Colby-Sawyer | L, 2-0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 |
Oct 10 | at Western Connecticut | L, 2-1 | 1 | 5 | .200 | 13 | 1 | 0 | 0 |
Oct 17 | at Rhode Island College | W, 1-0 | 2 | 21 | .048 | 10 | 5 | 1 | 0 |
Oct 18 | Hamilton | L, 6-0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 |
Oct 21 | at New England College | W, 2-0 | 1 | 11 | .182 | 10 | 4 | 0 | 0 |
Oct 24 | UMass Dartmouth | T, 2-2 | 1 | 8 | .250 | 12 | 5 | 0 | 0 |
Oct 25 | at Lyndon State | W, 2-1 | 1 | 19 | .105 | 2 | 5 | 0 | 0 |
Oct 28 | Castleton | L, 4-0 | 0 | 7 | .000 | 8 | 4 | 0 | 0 |
Oct 31 | UMass Boston | L, 2-0 | 0 | 9 | .000 | 10 | 4 | 0 | 0 |
Nov 3 | at UMass Boston | L, 2-0 | 0 | 14 | .000 | 12 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 204 | 27 | 1.59 | 19 | 73 | 30 | 1.74 | .132 | 12.0 | 58 | 131 | 5 | 5 | 0 |
Conference | 7 | 68 | 10 | 1.43 | 7 | 27 | 14 | 1.94 | .147 | 9.7 | 25 | 69 | 1 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 101 | 17 | 2.13 | 11 | 45 | 20 | 2.43 | .168 | 12.6 | 35 | 64 | 2 | 3 | 0 |
Away | 9 | 103 | 10 | 1.11 | 8 | 28 | 10 | 1.11 | .097 | 11.4 | 23 | 67 | 3 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 135 | 22 | 3.14 | 16 | 60 | 3 | 0.43 | .163 | 19.3 | 35 | 34 | 5 | 3 | 0 |
Losses | 9 | 61 | 3 | 0.33 | 2 | 8 | 25 | 2.78 | .049 | 6.8 | 18 | 85 | 0 | 2 | 0 |
- |
|||||||||||||||
September | 6 | 88 | 15 | 2.50 | 11 | 41 | 7 | 1.17 | .170 | 14.7 | 21 | 38 | 3 | 2 | 0 |
October | 10 | 102 | 12 | 1.20 | 8 | 32 | 21 | 2.05 | .118 | 10.2 | 36 | 81 | 2 | 3 | 0 |
November | 1 | 14 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 14.0 | 1 | 12 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | Daniel Webster | W, 4-0 | 171 |
Sep 8 | Salem State | W, 5-0 | 100 |
Sep 12 | at Bridgewater State | L, 1-0 | 150 |
Sep 16 | at Norwich | W, 4-0 | 213 |
Sep 19 | at Eastern Connecticut | L, 2-0 | 200 |
Sep 26 | Keene State | L, 4-2 | 225 |
Oct 3 | Southern Maine | W, 4-2 | 200 |
Oct 7 | at Colby-Sawyer | L, 2-0 | 88 |
Oct 10 | at Western Connecticut | L, 2-1 | 101 |
Oct 17 | at Rhode Island College | W, 1-0 | 225 |
Oct 18 | Hamilton | L, 6-0 | 150 |
Oct 21 | at New England College | W, 2-0 | 280 |
Oct 24 | UMass Dartmouth | T, 2-2 | 150 |
Oct 25 | at Lyndon State | W, 2-1 | 30 |
Oct 28 | Castleton | L, 4-0 | 50 |
Oct 31 | UMass Boston | L, 2-0 | 150 |
Nov 3 | at UMass Boston | L, 2-0 | 164 |