2018-19 Plymouth State Women's Soccer Statistics
Games
16
Goals
32
Goals-per game
2.00
Shot %
.109
Shots-per game
18.4
GAA
1.22
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8-2 (.438) |
Conference (Pct.) | 2-6 (.250) |
Streak | Lost 5 |
Home | 4-3-1 |
Away | 2-5-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Keene State | W, 2-0 |
Oct 10 | at Castleton | L, 2-0 |
Oct 13 | UMass Boston | L, 2-0 |
Oct 20 | Nichols | L, 1-0 |
Oct 24 | at Salem State | L, 4-2 |
Oct 26 | at WestConn | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 8 | ||
Shots | 294 | 95 | ||
Goals scored | 32 | 5 | ||
Shot percentage | .109 | .053 | ||
Shots-per game | 18.4 | 11.9 | ||
Shots on goal | 153 | 48 | ||
SOG percentage | .520 | .505 | ||
Assists | 17 | 4 | ||
Corner kicks | 98 | 35 | ||
Penalty kicks | 2-2 | 0-0 | ||
Yellow cards | 2 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 1 | ||
Home Attendance | 1122 | 519 | ||
Home Attendance average | 140 | 130 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jenna Parsons | So. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Elena Register | Fr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brooke Malkin | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jordan Meier | So. | F | 15 | 9 | .13 | .00 | .27 | 2.73 | .049 | 1.20 | .439 |
4 | Dehlia Wright | So. | M | 14 | 2 | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
5 | Michelle Henry | Jr. | F | 8 | - | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
6 | Natalie Larson | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sabrina Sweeney | Sr. | F | 16 | 3 | .25 | .19 | .69 | 1.75 | .143 | 1.00 | .571 |
8 | Jenna O'Malley | Sr. | D | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Amy Luther | Jr. | M | 14 | 10 | .00 | .07 | .07 | .57 | .000 | .29 | .500 |
10 | Emily Tibbels | Jr. | M | 16 | 7 | .00 | .00 | .00 | .63 | .000 | .31 | .500 |
11 | Hannah Hubert | Jr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Kate Martin | Sr. | M | 14 | 14 | .21 | .07 | .50 | 1.36 | .158 | .79 | .579 |
13 | Hannah Murdough | Sr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sofia Karlsson | So. | M | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
16 | Lizzy Bloch | Fr. | D | 16 | 9 | .13 | .06 | .31 | .63 | .200 | .31 | .500 |
17 | Emily Geyselaers | Fr. | D | 13 | 2 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
18 | Ashley Acevedo | Fr. | D | 16 | 16 | .00 | .13 | .13 | .00 | - | .00 | - |
19 | Megan Toman | Jr. | F | 8 | - | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
20 | Keegan Burch | Jr. | M | 15 | 13 | .00 | .07 | .07 | 1.53 | .000 | .60 | .391 |
21 | Sarah Hicks | Fr. | F | 16 | 16 | .50 | .00 | 1.00 | 2.38 | .211 | 1.44 | .605 |
22 | Caitlin Catania | Jr. | D | 16 | 16 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
23 | Taylor Siewierski | Fr. | M | 16 | 7 | .19 | .00 | .38 | 1.81 | .103 | 1.00 | .552 |
24 | Mallory Lloyd | So. | F | 16 | 16 | .38 | .19 | .94 | 2.56 | .146 | 1.63 | .634 |
26 | Madeline Parisi | Fr. | D | 15 | 9 | .07 | .07 | .20 | .53 | .125 | .13 | .250 |
27 | Tabitha Josefik | Sr. | M | 16 | 5 | .06 | .06 | .19 | .88 | .071 | .31 | .357 |
33 | Cat Robbins | Fr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 2.00 | 1.06 | 5.06 | 18.38 | .109 | 9.56 | .520 | |||
Opponent | 16 | 16 | 2.00 | .75 | 3.25 | 10.69 | .117 | 5.94 | .556 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
0 | Jenna Parsons | So. | GK | 2 | 1 | 77:30 | 2.00 | 2.32 | 5.50 | .733 |
1 | Elena Register | Fr. | GK | 6 | 6 | 78:20 | 1.17 | 1.34 | 3.50 | .750 |
33 | Cat Robbins | Fr. | GK | 9 | 9 | 90:00 | 1.00 | 1.00 | 4.44 | .816 |
Totals | 16 | 16 | 92:30 | 1.25 | 1.22 | 4.56 | .785 | |||
Opponent | 16 | 16 | 92:30 | 2.00 | 1.95 | 7.56 | .791 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jenna Parsons | So. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Elena Register | Fr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brooke Malkin | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Jordan Meier | So. | F | 15 | 9 | 2 | 0 | 4 | 41 | .049 | 18 | .439 | 1 | 0 | 0-0 | 0 |
4 | Dehlia Wright | So. | M | 14 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
5 | Michelle Henry | Jr. | F | 8 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
6 | Natalie Larson | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sabrina Sweeney | Sr. | F | 16 | 3 | 4 | 3 | 11 | 28 | .143 | 16 | .571 | 0 | 0 | 1-1 | 0 |
8 | Jenna O'Malley | Sr. | D | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Amy Luther | Jr. | M | 14 | 10 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
10 | Emily Tibbels | Jr. | M | 16 | 7 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
11 | Hannah Hubert | Jr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Kate Martin | Sr. | M | 14 | 14 | 3 | 1 | 7 | 19 | .158 | 11 | .579 | 0 | 0 | 0-0 | 2 |
13 | Hannah Murdough | Sr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Sofia Karlsson | So. | M | 9 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
16 | Lizzy Bloch | Fr. | D | 16 | 9 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
17 | Emily Geyselaers | Fr. | D | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Ashley Acevedo | Fr. | D | 16 | 16 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Megan Toman | Jr. | F | 8 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
20 | Keegan Burch | Jr. | M | 15 | 13 | 0 | 1 | 1 | 23 | .000 | 9 | .391 | 0 | 0 | 0-0 | 0 |
21 | Sarah Hicks | Fr. | F | 16 | 16 | 8 | 0 | 16 | 38 | .211 | 23 | .605 | 0 | 0 | 1-1 | 0 |
22 | Caitlin Catania | Jr. | D | 16 | 16 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
23 | Taylor Siewierski | Fr. | M | 16 | 7 | 3 | 0 | 6 | 29 | .103 | 16 | .552 | 0 | 0 | 0-0 | 1 |
24 | Mallory Lloyd | So. | F | 16 | 16 | 6 | 3 | 15 | 41 | .146 | 26 | .634 | 0 | 0 | 0-0 | 1 |
26 | Madeline Parisi | Fr. | D | 15 | 9 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
27 | Tabitha Josefik | Sr. | M | 16 | 5 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 1 |
33 | Cat Robbins | Fr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 32 | 17 | 81 | 294 | .109 | 153 | .520 | 2 | 0 | 2-2 | 6 | |||
Opponent | 16 | 16 | 20 | 12 | 52 | 171 | .117 | 95 | .556 | 1 | 0 | 1-1 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Jenna Parsons | So. | GK | 2 | 1 | 155:00 | 4 | 2.32 | 11 | .733 | 0 | 1 | 1 | 0/0 |
1 | Elena Register | Fr. | GK | 6 | 6 | 470:00 | 7 | 1.34 | 21 | .750 | 2 | 2 | 1 | 2/0 |
33 | Cat Robbins | Fr. | GK | 9 | 9 | 810:00 | 9 | 1.00 | 40 | .816 | 4 | 5 | 0 | 3/0 |
Totals | 16 | 16 | 1480:00 | 20 | 1.22 | 73 | .785 | 6 | 8 | 2 | 5 | |||
Opponent | 16 | 16 | 1480:00 | 32 | 1.95 | 121 | .791 | 8 | 6 | 2 | 7 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | - | - | - | - | - | - | - | - | - |
0 | Jenna Parsons | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Elena Register | Fr. | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brooke Malkin | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jordan Meier | So. | F | 7 | 4 | .00 | .00 | .00 | 1.71 | .000 | .71 | .417 |
4 | Dehlia Wright | So. | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Michelle Henry | Jr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Natalie Larson | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Sabrina Sweeney | Sr. | F | 8 | 2 | .00 | .13 | .13 | 1.38 | .000 | .75 | .545 |
8 | Jenna O'Malley | Sr. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Amy Luther | Jr. | M | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
10 | Emily Tibbels | Jr. | M | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
11 | Hannah Hubert | Jr. | M | - | - | - | - | - | - | - | - | - |
12 | Kate Martin | Sr. | M | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .43 | .500 |
13 | Hannah Murdough | Sr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sofia Karlsson | So. | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Lizzy Bloch | Fr. | D | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - |
17 | Emily Geyselaers | Fr. | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
18 | Ashley Acevedo | Fr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Megan Toman | Jr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Keegan Burch | Jr. | M | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 |
21 | Sarah Hicks | Fr. | F | 8 | 8 | .38 | .00 | .75 | 2.00 | .188 | 1.50 | .750 |
22 | Caitlin Catania | Jr. | D | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
23 | Taylor Siewierski | Fr. | M | 8 | 3 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
24 | Mallory Lloyd | So. | F | 8 | 8 | .00 | .13 | .13 | 1.38 | .000 | .50 | .364 |
26 | Madeline Parisi | Fr. | D | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
27 | Tabitha Josefik | Sr. | M | 8 | 3 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 |
33 | Cat Robbins | Fr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | .63 | .50 | 1.75 | 11.88 | .053 | 6.00 | .505 | |||
Opponent | 8 | 8 | .63 | 1.13 | 3.63 | 12.00 | .104 | 6.25 | .521 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | - | - | 0:00 | - | - | - | - |
0 | Jenna Parsons | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Elena Register | Fr. | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
33 | Cat Robbins | Fr. | GK | 7 | 7 | 90:00 | 1.29 | 1.29 | 4.57 | .780 |
Totals | 8 | 8 | 90:00 | 1.25 | 1.25 | 4.88 | .796 | |||
Opponent | 8 | 8 | 90:00 | .63 | 0.63 | 5.38 | .896 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Jenna Parsons | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Elena Register | Fr. | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brooke Malkin | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Jordan Meier | So. | F | 7 | 4 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
4 | Dehlia Wright | So. | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Michelle Henry | Jr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Natalie Larson | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Sabrina Sweeney | Sr. | F | 8 | 2 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
8 | Jenna O'Malley | Sr. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Amy Luther | Jr. | M | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
10 | Emily Tibbels | Jr. | M | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
11 | Hannah Hubert | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Kate Martin | Sr. | M | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
13 | Hannah Murdough | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Sofia Karlsson | So. | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Lizzy Bloch | Fr. | D | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Emily Geyselaers | Fr. | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Ashley Acevedo | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Megan Toman | Jr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Keegan Burch | Jr. | M | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
21 | Sarah Hicks | Fr. | F | 8 | 8 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 | 0 |
22 | Caitlin Catania | Jr. | D | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Taylor Siewierski | Fr. | M | 8 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
24 | Mallory Lloyd | So. | F | 8 | 8 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
26 | Madeline Parisi | Fr. | D | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Tabitha Josefik | Sr. | M | 8 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
33 | Cat Robbins | Fr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 5 | 4 | 14 | 95 | .053 | 48 | .505 | 0 | 0 | 0-0 | 2 | |||
Opponent | 8 | 8 | 10 | 9 | 29 | 96 | .104 | 50 | .521 | 1 | 0 | 0-0 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Leandra Nault | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Jenna Parsons | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Elena Register | Fr. | GK | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | 0/0 |
33 | Cat Robbins | Fr. | GK | 7 | 7 | 630:00 | 9 | 1.29 | 32 | .780 | 2 | 5 | 0 | 1/0 |
Totals | 8 | 8 | 720:00 | 10 | 1.25 | 39 | .796 | 2 | 6 | 0 | 1 | |||
Opponent | 8 | 8 | 720:00 | 5 | 0.63 | 43 | .896 | 6 | 2 | 0 | 6 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at UMaine Farmington | W, 5-0 | 3 | 21 | .238 | 0 | 11 | 0 | 0 |
Sep 1 | Northern Vermont - Lyndon | W, 11-0 | 6 | 53 | .208 | 0 | 12 | 0 | 0 |
Sep 8 | at Roger Williams | W, 1-0 | 0 | 13 | .077 | 8 | 0 | 1 | 0 |
Sep 15 | at UMass Dartmouth | L, 1-0 | 0 | 16 | .000 | 7 | 7 | 0 | 0 |
Sep 18 | Curry | W, 3-0 | 3 | 29 | .103 | 6 | 18 | 0 | 0 |
Sep 20 | at Southern Vermont | T, 3-3 | 0 | 28 | .107 | 4 | 6 | 1 | 0 |
Sep 22 | Southern Maine | L, 1-0 | 0 | 10 | .000 | 2 | 5 | 0 | 0 |
Sep 26 | Rhode Island College | W, 3-1 | 3 | 11 | .273 | 8 | 7 | 0 | 0 |
Sep 29 | at Eastern Connecticut | L, 1-0 | 0 | 7 | .000 | 3 | 0 | 0 | 0 |
Oct 3 | New England College | T, 2-2 | 1 | 27 | .074 | 6 | 6 | 0 | 0 |
Oct 6 | Keene State | W, 2-0 | 1 | 18 | .111 | 3 | 5 | 0 | 0 |
Oct 10 | at Castleton | L, 2-0 | 0 | 14 | .000 | 4 | 7 | 0 | 0 |
Oct 13 | UMass Boston | L, 2-0 | 0 | 11 | .000 | 4 | 3 | 0 | 0 |
Oct 20 | Nichols | L, 1-0 | 0 | 18 | .000 | 3 | 4 | 0 | 0 |
Oct 24 | at Salem State | L, 4-2 | 0 | 10 | .200 | 7 | 6 | 0 | 0 |
Oct 26 | at WestConn | L, 2-0 | 0 | 8 | .000 | 8 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 294 | 32 | 2.00 | 17 | 81 | 20 | 1.22 | .109 | 18.4 | 98 | 73 | 5 | 2 | 0 |
Conference | 8 | 95 | 5 | 0.63 | 4 | 14 | 10 | 1.25 | .053 | 11.9 | 35 | 39 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 177 | 21 | 2.63 | 14 | 56 | 7 | 0.85 | .119 | 22.1 | 60 | 32 | 3 | 0 | 0 |
Away | 8 | 117 | 11 | 1.38 | 3 | 25 | 13 | 1.58 | .094 | 14.6 | 38 | 41 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 145 | 25 | 4.17 | 16 | 66 | 1 | 0.17 | .172 | 24.2 | 53 | 25 | 5 | 1 | 0 |
Losses | 8 | 94 | 2 | 0.25 | 0 | 4 | 14 | 1.75 | .021 | 11.8 | 33 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
August | 1 | 21 | 5 | 5.00 | 3 | 13 | 0 | 0.00 | .238 | 21.0 | 11 | 0 | 1 | 0 | 0 |
September | 8 | 167 | 21 | 2.63 | 12 | 54 | 7 | 0.85 | .126 | 20.9 | 55 | 38 | 3 | 2 | 0 |
October | 7 | 106 | 6 | 0.86 | 2 | 14 | 13 | 1.80 | .057 | 15.1 | 32 | 35 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at UMaine Farmington | W, 5-0 | 324 |
Sep 1 | Northern Vermont - Lyndon | W, 11-0 | 210 |
Sep 8 | at Roger Williams | W, 1-0 | 90 |
Sep 15 | at UMass Dartmouth | L, 1-0 | 100 |
Sep 18 | Curry | W, 3-0 | 112 |
Sep 20 | at Southern Vermont | T, 3-3 | 110 |
Sep 22 | Southern Maine | L, 1-0 | 200 |
Sep 26 | Rhode Island College | W, 3-1 | 76 |
Sep 29 | at Eastern Connecticut | L, 1-0 | 200 |
Oct 3 | New England College | T, 2-2 | 125 |
Oct 6 | Keene State | W, 2-0 | 190 |
Oct 10 | at Castleton | L, 2-0 | 210 |
Oct 13 | UMass Boston | L, 2-0 | 53 |
Oct 20 | Nichols | L, 1-0 | 156 |
Oct 24 | at Salem State | L, 4-2 | 65 |
Oct 26 | at WestConn | L, 2-0 | 101 |