2019-20 Women's Soccer Statistics - Plymouth State
Games
18
Goals
33
Goals-per game
1.83
Shot %
.120
Shots-per game
15.3
GAA
2.06
Schedule Summary | |
---|---|
Overall (Pct.) | 8-10 (.444) |
Conference (Pct.) | 4-4 (.500) |
Streak | Lost 2 |
Home | 5-4 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Keene State | L, 3-2 |
Oct 19 | at WestConn | L, 5-1 |
Oct 23 | at Nichols | W, 2-0 |
Oct 26 | Castleton | W, 1-0 |
Nov 2 | at Eastern Connecticut | L, 2-1 |
Nov 5 | at Eastern Connecticut | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Shots | 276 | 118 | ||
Goals scored | 33 | 19 | ||
Shot percentage | .120 | .161 | ||
Shots-per game | 15.3 | 14.8 | ||
Shots on goal | 152 | 68 | ||
SOG percentage | .551 | .576 | ||
Assists | 22 | 12 | ||
Corner kicks | 74 | 31 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 3 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 4 | 1 | ||
Home Attendance | 1927 | 872 | ||
Home Attendance average | 214 | 218 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jenna Parsons | Jr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Cat Robbins | So. | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brooke Malkin | So. | D | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
3 | Taylor Siewierski | So. | M | 18 | 14 | .11 | .11 | .33 | 1.89 | .059 | 1.22 | .647 |
4 | Dehlia Wright | Jr. | M | 14 | 3 | .00 | .00 | .00 | .43 | .000 | .21 | .500 |
5 | Michelle Henry | Sr. | F | 8 | 0 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
6 | Emily Haik | Fr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
7 | Maya Golowasch | Jr. | F | 18 | 3 | .17 | .06 | .39 | .78 | .214 | .44 | .571 |
8 | Frorance Kwizera | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Amy Luther | Sr. | M | 18 | 7 | .00 | .06 | .06 | .22 | .000 | .00 | .000 |
10 | Emily Tibbels | Sr. | M | 18 | 12 | .00 | .06 | .06 | .89 | .000 | .28 | .313 |
11 | Hannah Hubert | So. | M | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Jordan Meier | So. | F | 16 | 13 | .38 | .06 | .81 | 1.94 | .194 | 1.00 | .516 |
13 | Lauren Gonzales | Fr. | D/M | 9 | 2 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
14 | Sofia Karlsson | Jr. | M | 15 | 7 | .20 | .00 | .40 | .80 | .250 | .53 | .667 |
16 | Lizzy Bloch | So. | D | 18 | 14 | .00 | .00 | .00 | .61 | .000 | .33 | .545 |
17 | Emily Geyselaers | So. | D | 17 | 14 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
18 | Ashley Acevedo | So. | D | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Mary Kate McMakin | Fr. | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Keegan Burch | Jr. | M | 18 | 14 | .06 | .06 | .17 | 1.00 | .056 | .56 | .556 |
21 | Sarah Hicks | So. | F | 18 | 17 | .28 | .22 | .78 | 2.67 | .104 | 1.56 | .583 |
22 | Caitlin Catania | Sr. | D | 17 | 16 | .06 | .12 | .24 | .53 | .111 | .12 | .222 |
23 | Zoe Boyer | Fr. | M | 12 | 1 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
24 | Mallory Lloyd | Jr. | F | 17 | 16 | .65 | .47 | 1.76 | 3.24 | .200 | 1.94 | .600 |
25 | Jillian Plante | Fr. | F | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
26 | Gigi Wood | Fr. | D | 12 | 10 | .08 | .00 | .17 | .50 | .167 | .33 | .667 |
28 | Megan Marasca | Fr. | D | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
Totals | 18 | 18 | 1.83 | 1.22 | 4.89 | 15.33 | .120 | 8.44 | .551 | |||
Opponent | 18 | 18 | 1.83 | 1.39 | 5.61 | 12.61 | .167 | 6.72 | .533 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 5 | 2 | 63:00 | 2.20 | 3.14 | 3.80 | .633 |
0 | Jenna Parsons | Jr. | GK | 4 | 3 | 78:45 | 1.50 | 1.71 | 5.75 | .793 |
1 | Cat Robbins | So. | GK | 12 | 12 | 79:09 | 1.62 | 1.84 | 3.15 | .661 |
Totals | 18 | 18 | 92:10 | 2.11 | 2.06 | 4.61 | .686 | |||
Opponent | 18 | 18 | 92:10 | 1.83 | 1.79 | 6.61 | .783 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jenna Parsons | Jr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Cat Robbins | So. | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brooke Malkin | So. | D | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
3 | Taylor Siewierski | So. | M | 18 | 14 | 2 | 2 | 6 | 34 | .059 | 22 | .647 | 0 | 0 | 0-0 | 1 |
4 | Dehlia Wright | Jr. | M | 14 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
5 | Michelle Henry | Sr. | F | 8 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
6 | Emily Haik | Fr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Maya Golowasch | Jr. | F | 18 | 3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 0 |
8 | Frorance Kwizera | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Amy Luther | Sr. | M | 18 | 7 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Emily Tibbels | Sr. | M | 18 | 12 | 0 | 1 | 1 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 |
11 | Hannah Hubert | So. | M | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Jordan Meier | So. | F | 16 | 13 | 6 | 1 | 13 | 31 | .194 | 16 | .516 | 0 | 0 | 0-0 | 3 |
13 | Lauren Gonzales | Fr. | D/M | 9 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
14 | Sofia Karlsson | Jr. | M | 15 | 7 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
16 | Lizzy Bloch | So. | D | 18 | 14 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
17 | Emily Geyselaers | So. | D | 17 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Ashley Acevedo | So. | D | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Mary Kate McMakin | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Keegan Burch | Jr. | M | 18 | 14 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 |
21 | Sarah Hicks | So. | F | 18 | 17 | 5 | 4 | 14 | 48 | .104 | 28 | .583 | 0 | 0 | 0-0 | 2 |
22 | Caitlin Catania | Sr. | D | 17 | 16 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 0 |
23 | Zoe Boyer | Fr. | M | 12 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
24 | Mallory Lloyd | Jr. | F | 17 | 16 | 11 | 8 | 30 | 55 | .200 | 33 | .600 | 0 | 0 | 0-0 | 1 |
25 | Jillian Plante | Fr. | F | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Gigi Wood | Fr. | D | 12 | 10 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
28 | Megan Marasca | Fr. | D | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 33 | 22 | 88 | 276 | .120 | 152 | .551 | 3 | 0 | 0-0 | 8 | |||
Opponent | 18 | 18 | 38 | 25 | 101 | 227 | .167 | 121 | .533 | 5 | 0 | 2-3 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 5 | 2 | 315:00 | 11 | 3.14 | 19 | .633 | 0 | 2 | 0 | 0/1 |
0 | Jenna Parsons | Jr. | GK | 4 | 3 | 315:00 | 6 | 1.71 | 23 | .793 | 2 | 2 | 0 | 2/0 |
1 | Cat Robbins | So. | GK | 12 | 12 | 1029:03 | 21 | 1.84 | 41 | .661 | 6 | 6 | 0 | 1/1 |
Totals | 18 | 18 | 1659:03 | 38 | 2.06 | 83 | .686 | 8 | 10 | 0 | 4 | |||
Opponent | 18 | 18 | 1659:03 | 33 | 1.79 | 119 | .783 | 10 | 8 | 0 | 3 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Jenna Parsons | Jr. | GK | - | - | - | - | - | - | - | - | - |
1 | Cat Robbins | So. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Brooke Malkin | So. | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Taylor Siewierski | So. | M | 8 | 6 | .13 | .13 | .38 | 1.75 | .071 | 1.13 | .643 |
4 | Dehlia Wright | Jr. | M | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
5 | Michelle Henry | Sr. | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Emily Haik | Fr. | M | - | - | - | - | - | - | - | - | - |
7 | Maya Golowasch | Jr. | F | 8 | 1 | .13 | .00 | .25 | .50 | .250 | .50 | 1.000 |
8 | Frorance Kwizera | Fr. | F | - | - | - | - | - | - | - | - | - |
9 | Amy Luther | Sr. | M | 8 | 4 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
10 | Emily Tibbels | Sr. | M | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
11 | Hannah Hubert | So. | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Jordan Meier | So. | F | 7 | 6 | .14 | .14 | .43 | 1.43 | .100 | .43 | .300 |
13 | Lauren Gonzales | Fr. | D/M | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Sofia Karlsson | Jr. | M | 5 | 2 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
16 | Lizzy Bloch | So. | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
17 | Emily Geyselaers | So. | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Ashley Acevedo | So. | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Mary Kate McMakin | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Keegan Burch | Jr. | M | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | 1.00 | .667 |
21 | Sarah Hicks | So. | F | 8 | 8 | .63 | .25 | 1.50 | 2.50 | .250 | 1.63 | .650 |
22 | Caitlin Catania | Sr. | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
23 | Zoe Boyer | Fr. | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Mallory Lloyd | Jr. | F | 8 | 8 | .88 | .75 | 2.50 | 3.25 | .269 | 1.75 | .538 |
25 | Jillian Plante | Fr. | F | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
26 | Gigi Wood | Fr. | D | 4 | 2 | .25 | .00 | .50 | 1.00 | .250 | 1.00 | 1.000 |
28 | Megan Marasca | Fr. | D | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Totals | 8 | 8 | 2.38 | 1.50 | 6.25 | 14.75 | .161 | 8.50 | .576 | |||
Opponent | 8 | 8 | 2.38 | 1.38 | 6.38 | 14.63 | .171 | 7.38 | .504 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 2 | 1 | 67:30 | 3.00 | 4.00 | 4.50 | .600 |
0 | Jenna Parsons | Jr. | GK | - | - | 0:00 | - | - | - | - |
1 | Cat Robbins | So. | GK | 7 | 7 | 89:09 | 2.00 | 2.02 | 4.29 | .682 |
Totals | 8 | 8 | 94:53 | 2.50 | 2.37 | 4.88 | .661 | |||
Opponent | 8 | 8 | 94:53 | 2.38 | 2.25 | 6.13 | .721 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Jenna Parsons | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Cat Robbins | So. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Brooke Malkin | So. | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Taylor Siewierski | So. | M | 8 | 6 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
4 | Dehlia Wright | Jr. | M | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
5 | Michelle Henry | Sr. | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Emily Haik | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Maya Golowasch | Jr. | F | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Frorance Kwizera | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Amy Luther | Sr. | M | 8 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Emily Tibbels | Sr. | M | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
11 | Hannah Hubert | So. | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Jordan Meier | So. | F | 7 | 6 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
13 | Lauren Gonzales | Fr. | D/M | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Sofia Karlsson | Jr. | M | 5 | 2 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 1 |
16 | Lizzy Bloch | So. | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
17 | Emily Geyselaers | So. | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Ashley Acevedo | So. | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Mary Kate McMakin | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Keegan Burch | Jr. | M | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
21 | Sarah Hicks | So. | F | 8 | 8 | 5 | 2 | 12 | 20 | .250 | 13 | .650 | 0 | 0 | 0-0 | 2 |
22 | Caitlin Catania | Sr. | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
23 | Zoe Boyer | Fr. | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Mallory Lloyd | Jr. | F | 8 | 8 | 7 | 6 | 20 | 26 | .269 | 14 | .538 | 0 | 0 | 0-0 | 1 |
25 | Jillian Plante | Fr. | F | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Gigi Wood | Fr. | D | 4 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
28 | Megan Marasca | Fr. | D | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 8 | 8 | 19 | 12 | 50 | 118 | .161 | 68 | .576 | 0 | 0 | 0-0 | 4 | |||
Opponent | 8 | 8 | 20 | 11 | 51 | 117 | .171 | 59 | .504 | 1 | 0 | 0-1 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elena Register | So. | GK | 2 | 1 | 135:00 | 6 | 4.00 | 9 | .600 | 0 | 1 | 0 | 0/0 |
0 | Jenna Parsons | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Cat Robbins | So. | GK | 7 | 7 | 624:03 | 14 | 2.02 | 30 | .682 | 4 | 3 | 0 | 1/0 |
Totals | 8 | 8 | 759:03 | 20 | 2.37 | 39 | .661 | 4 | 4 | 0 | 1 | |||
Opponent | 8 | 8 | 759:03 | 19 | 2.25 | 49 | .721 | 4 | 4 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | Emerson | L, 2-1 | 1 | 6 | .167 | 2 | 5 | 0 | 0 |
Sep 4 | at #2 Middlebury | L, 5-0 | 0 | 6 | .000 | 8 | 1 | 0 | 0 |
Sep 7 | UMaine Farmington | W, 2-1 | 1 | 29 | .069 | 1 | 10 | 0 | 0 |
Sep 11 | at Colby-Sawyer | W, 2-0 | 2 | 22 | .091 | 2 | 6 | 1 | 0 |
Sep 14 | Roger Williams | L, 3-1 | 1 | 9 | .111 | 3 | 2 | 0 | 0 |
Sep 17 | at Curry | L, 3-2 | 1 | 25 | .080 | 7 | 3 | 0 | 0 |
Sep 24 | Salem State | W, 4-0 | 3 | 22 | .182 | 3 | 6 | 1 | 0 |
Sep 28 | UMass Dartmouth | W, 4-3 | 3 | 29 | .138 | 8 | 6 | 0 | 0 |
Oct 2 | at Southern Maine | W, 2-1 | 1 | 9 | .222 | 6 | 4 | 0 | 0 |
Oct 5 | at UMass Boston | L, 4-1 | 1 | 7 | .143 | 7 | 4 | 0 | 0 |
Oct 8 | Westfield State | L, 3-0 | 0 | 8 | .000 | 11 | 4 | 0 | 0 |
Oct 12 | Rhode Island College | W, 7-2 | 5 | 15 | .467 | 4 | 5 | 0 | 0 |
Oct 16 | Keene State | L, 3-2 | 1 | 11 | .182 | 1 | 2 | 0 | 0 |
Oct 19 | at WestConn | L, 5-1 | 0 | 19 | .053 | 3 | 3 | 0 | 0 |
Oct 23 | at Nichols | W, 2-0 | 1 | 16 | .125 | 3 | 5 | 0 | 0 |
Oct 26 | Castleton | W, 1-0 | 1 | 16 | .063 | 5 | 6 | 0 | 0 |
Nov 2 | at Eastern Connecticut | L, 2-1 | 0 | 12 | .083 | 5 | 1 | 0 | 0 |
Nov 5 | at Eastern Connecticut | L, 1-0 | 0 | 15 | .000 | 4 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 276 | 33 | 1.83 | 22 | 88 | 38 | 2.06 | .120 | 15.3 | 74 | 83 | 4 | 3 | 0 |
Conference | 8 | 118 | 19 | 2.38 | 12 | 50 | 20 | 2.37 | .161 | 14.8 | 31 | 39 | 1 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 145 | 22 | 2.44 | 16 | 60 | 17 | 1.84 | .152 | 16.1 | 46 | 38 | 2 | 1 | 0 |
Away | 9 | 131 | 11 | 1.22 | 6 | 28 | 21 | 2.28 | .084 | 14.6 | 28 | 45 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 158 | 24 | 3.00 | 17 | 65 | 7 | 0.85 | .152 | 19.8 | 48 | 32 | 4 | 2 | 0 |
Losses | 10 | 118 | 9 | 0.90 | 5 | 23 | 31 | 3.03 | .076 | 11.8 | 26 | 51 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 6 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .167 | 6.0 | 5 | 2 | 0 | 0 | 0 |
September | 7 | 142 | 15 | 2.14 | 11 | 41 | 15 | 2.08 | .106 | 20.3 | 34 | 32 | 2 | 2 | 0 |
October | 8 | 101 | 16 | 2.00 | 10 | 42 | 18 | 2.25 | .158 | 12.6 | 33 | 40 | 2 | 0 | 0 |
November | 2 | 27 | 1 | 0.50 | 0 | 2 | 3 | 1.35 | .037 | 13.5 | 2 | 9 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | Emerson | L, 2-1 | 319 |
Sep 4 | at #2 Middlebury | L, 5-0 | 123 |
Sep 7 | UMaine Farmington | W, 2-1 | 217 |
Sep 11 | at Colby-Sawyer | W, 2-0 | 74 |
Sep 14 | Roger Williams | L, 3-1 | 200 |
Sep 17 | at Curry | L, 3-2 | 71 |
Sep 24 | Salem State | W, 4-0 | 176 |
Sep 28 | UMass Dartmouth | W, 4-3 | 217 |
Oct 2 | at Southern Maine | W, 2-1 | 124 |
Oct 5 | at UMass Boston | L, 4-1 | 89 |
Oct 8 | Westfield State | L, 3-0 | 143 |
Oct 12 | Rhode Island College | W, 7-2 | 273 |
Oct 16 | Keene State | L, 3-2 | 143 |
Oct 19 | at WestConn | L, 5-1 | 111 |
Oct 23 | at Nichols | W, 2-0 | 123 |
Oct 26 | Castleton | W, 1-0 | 239 |
Nov 2 | at Eastern Connecticut | L, 2-1 | 200 |
Nov 5 | at Eastern Connecticut | L, 1-0 | 200 |