2008-09 -- Top Times/Scores
(Final)
| 50 YD FREESTYLE (24.75) | 100 YD FREESTYLE (53.80) | 200 YD FREESTYLE (1:58.93) | |||
| Nicole Brodeur | 26.43 (R) | Nicole Brodeur | 56.72 | Nicole Brodeur | 2:02.32 |
| Brittney Gondek | 27.01 | Elise Innis | 57.65-R, 59.38 | Brittney Gondek | 2:08.68 |
| Kaitlyn Milligan | 27.03 | Kaitlyn Milligan | 59.40 | Elise Innis | 2:10.93 (R) |
| Elise Innis | 27.09 | Brittney Gondek | 59.88 | Lara Gruner | 2:11.55 |
| Chaz Sweeney | 27.16 (R) | Lindsay Graham | 1:01.21 (R) | Tracey Posnick | 2:13.64 (R) |
| Shari Weiss | 27.77 | Shari Weiss | 1:02.01 | Amanda Branch | 2:14.10 |
| Brittanie Bradley | 28.83 | Brittanie Bradley | 1:02.31 (R) | Brittanie Bradley | 2:15.55 |
| Alison Thayer | 29.87 | Chaz Sweeney | 1:02.59 | Alison Thayer | 2:21.06 |
| Brittany Shortell | 30.38 | Lara Gruner | 1:02.65 | Brittany Shortell | 2:21.06 (R) |
| Lara Gruner | 31.52 (R) | Tracey Posnick | 1:04.15 | Shari Weiss | 2:21.15 (R) |
| Brittany Shortell | 1:04.26 (R) | Alison Rotondo | 2:23.93 | ||
| Amanda Branch | 1:05.38 (R) | ||||
| Alison Thayer | 1:05.59 | ||||
| Alison Rotondo | 1:12.01 | ||||
| 500 YD FREESTYLE (5:36.66) | 1000 YD FREESTYLE (11:22.76) | 1650 YD FREESTYLE (18:59.71) | |||
| Nicole Brodeur | 5:32.24 (*SR*) | Nicole Brodeur | 11:32.51 | Lara Gruner | 20:19.31 |
| Tracey Posnick | 5:43.41 | Tracey Posnick | 11:40.08 | Tracey Posnick | 20:25.40 |
| Lara Gruner | 5:54.64 | Lara Gruner | 12:00.74 | Alison Rotondo | 22:45.94 |
| Brittany Shortell | 6:04.57 (R) | Brittany Shortell | 12:40.75 | Brittany Shortell | 22:52.44 |
| Alison Rotondo | 6:12.85 | Alison Rotondo | 13:09.10 | ||
| Amanda Branch | 6:20.17 | ||||
| 50 YD BUTTERFLY (28.47) | 100 YD BUTTERFLY (1:02.69) | 200 YD BUTTERFLY (2:17.59) | |||
| Nicole Brodeur | 29.21 | Nicole Brodeur | 1:04.32 | Amanda Branch | 2:26.50 |
| Brittney Gondek | 30.21 | Amanda Branch | 1:05.32 | ||
| Tracey Posnick | 30.71 (R) | Tracey Posnick | 1:08.91 | ||
| Amanda Branch | 30.99 | Lindsay Graham | 1:11.37 | ||
| Lindsay Graham | 32.72 (R) | ||||
| Alison Thayer | 34.34 | ||||
| 50 YD BACKSTROKE (29.51) | 100 YD BACKSTROKE (1:04.29) | 200 YD BACKSTROKE (2:14.81) | |||
| Chaz Sweeney | 30.66 | Chaz Sweeney | 1:07.70 | Brittany Shortell | 2:29.93 |
| Elise Innis | 32.43 | Elise Innis | 1:08.68 | Chaz Sweeney | 2:31.71 |
| Brittany Shortell | 32.74 | Brittany Shortell | 1:12.49 (1:09.41-R) | Amanda Branch | 2:34.08 |
| Lara Gruner | 32.80 | Lara Gruner | 1:09.49 | ||
| Alison Thayer | 33.76 | Nicole Brodeur | 1:10.28 | ||
| Tracey Posnick | 33.92 | Amanda Branch | 1:11.45 | ||
| Lindsay Graham | 35.00 | ||||
| 50 YD BREASTSTROKE (31.97) | 100 YD BREASTSTROKE (1:09.16) | 200 YD BREASTSTROKE (2:31.43) | |||
| Brittanie Bradley | 34.08 | Brittanie Bradley | 1:14.22 | Brittanie Bradley | 2:40.91 |
| Kaitlyn Milligan | 35.26 | Lindsay Graham | 1:18.03 | Lindsay Graham | 2:44.75 |
| Lindsay Graham | 35.92 (R) | Kaitlyn Milligan | 1:20.27 (R) | ||
| Shari Weiss | 36.67 | Shari Weiss | 1:23.00 | ||
| Alison Thayer | 1:27.95 (R) | ||||
| 100 YD I.M. (1:04.45) | 200 YD I.M. (2:17.92) | 400 YD I.M. (4:56.46) | |||
| Nicole Brodeur | 1:10.71 | Amanda Branch | 2:28.78 | Tracey Posnick | 5:03.90 |
| Tracey Posnick | 1:10.96 (R) | Tracey Posnick | 2:28.83 | Lindsay Graham | 5:14.68 |
| Lindsay Graham | 1:12.20 | Lindsay Graham | 2:31.72 | Amanda Branch | 5:17.29 |
| Amanda Branch | 1:13.39 (R) | Alison Thayer | 2:38.45 | ||
| Alison Thayer | 1:17.18 | ||||
| Alison Rotondo | 1:20.56 | ||||
| 1-M DIVING - 6 DIVES (246.05) | 3-M DIVING - 6 DIVES (248.80) | ||||
| Nora Regan | 179.00 | Nora Regan | 182.35 | ||
| Devin Silverthorne-Lillie | 165.00 | Devin Silverthorne-Lillie | 180.35 | ||
| 1-M DIVING - 11 DIVES (345.10) | 3-M DIVING - 11 DIVES (381.30) | ||||
| Nora Regan | 267.95 | (none) | |||
(*SR*) indicates school record
(R) indicates relay split
Times after events indicate school record












