2010-11 -- Top Times/Scores (Final)
| 50 YD FREESTYLE (24.75) | 100 YD FREESTYLE (53.80) | 200 YD FREESTYLE (1:58.93) | |||
| Brittney Gondek | 26.34 (R) | Nicole Brodeur | 56.29 | Nicole Brodeur | 2:05.98 |
| Nicole Brodeur | 27.30 | Brittney Gondek | 56.76 (R) | Brittney Gondek | 2:06.79 (R) |
| Jennifer Samaro | 26.83 (R) | Amy Mulhern | 58.30 (R) | Delia Foley | 2:08.52 |
| Amy Mulhern | 26.86 (R) | Delia Foley | 58.55 (R) | Jennifer Samaro | 2:09.78 (R) |
| Delia Foley | 26.97 (R) | Lindsay Graham | 59.66 (R) | Lara Gruner | 2:11.20 |
| Lindsay Graham | 28.26 | Lara Gruner | 1:00.51 | Brittany Shortell | 2:15.78 |
| Jackie Viotto | 27.91 (R) | Jennifer Samaro | 1:01.75 (R) | Jackie Viotto | 2:20.07 |
| Brittany Shortell | 28.34 (R) | Brittany Shortell | 1:02.52 | ||
| Lara Gruner | 28.36 | Jackie Viotto | 1:04.27 | ||
| 500 YD FREESTYLE (5:32.24) | 1000 YD FREESTYLE (11:22.76) | 1650 YD FREESTYLE (18:59.71) | |||
| Delia Foley | 5:40.45 | Brittany Shortell | 11:48.32 | Brittany Shortell | 19:48.32 |
| Brittany Shortell | 5:51.18 | Delia Foley | 11:48.49 | Delia Foley | 21:01.55 |
| Jennifer Samaro | 5:51.68 | Jennifer Samaro | 12:02.24 | ||
| Lara Gruner | 5:57.01 | Jackie Viotto | 12:19.09 | ||
| Jackie Viotto | 6:08.30 | Lara Gruner | 12:44.95 | ||
| 50 YD BUTTERFLY (28.44) | 100 YD BUTTERFLY (1:02.08) | 200 YD BUTTERFLY (2:17.59) | |||
| Nicole Brodeur | 27.40 *** | Nicole Brodeur | 1:00.82 *** | Nicole Brodeur | 2:30.25 |
| Lindsay Graham | 32.53 (30.26-R) | Jackie Viotto | 1:10.71 | Jackie Viotto | 2:43.40 |
| Jackie Viotto | 32.17 (30.82-R) | Jennifer Samaro | 1:11.98 | ||
| Lara Gruner | 32.33 | Lindsay Graham | 1:13.06 | ||
| 50 YD BACKSTROKE (29.51) | 100 YD BACKSTROKE (1:04.29) | 200 YD BACKSTROKE (2:14.81) | |||
| Brittney Gondek | 30.07 | Brittney Gondek | 1:03.26 *** | Brittney Gondek | 2:16.66 |
| Amy Mulhern | 32.60 | Amy Mulhern | 1:07.91 | Amy Mulhern | 2:21.12 |
| Brittany Shortell | 33.08 | Jennifer Samaro | 1:08.43 | Brittany Shortell | 2:26.65 |
| Brittany Shortell | 1:11.39 | ||||
| 50 YD BREASTSTROKE (31.97) | 100 YD BREASTSTROKE (1:09.16) | 200 YD BREASTSTROKE (2:31.43) | |||
| Jennifer Samaro | 33.50 (R) | Jennifer Samaro | 1:13.98 (1:12.87-R) | Jennifer Samaro | 2:40.59 |
| Lindsay Graham | 36.63 | Lindsay Graham | 1:16.26 | Lindsay Graham | 2:42.21 |
| Amy Mulhern | 36.69 | Amy Mulhern | 1:18.88 | Amy Mulhern | 2:54.63 |
| Nicole Brodeur | 38.20 | Jackie Viotto | 1:25.48 | ||
| Brittany Shortell | 38.38 | ||||
| 100 YD I.M. (1:04.45) | 200 YD I.M. (2:17.92) | 400 YD I.M. (4:56.46) | |||
| Brittney Gondek | 1:06.33 | Jennifer Samaro | 2:23.59 | Lindsay Graham | 5:12.77 |
| Jennifer Samaro | 1:09.06 | Amy Mulhern | 2:29.41 | Jennifer Samaro | 5:15.19 |
| Nicole Brodeur | 1:09.93 | Lindsay Graham | 2:31.51 | Amy Mulhern | 5:15.50 |
| Lindsay Graham | 1:12.35 | Jackie Viotto | 2:43.34 | ||
| 1-M DIVING - 6 DIVES (246.05) | 1-M DIVING - 5 DIVES - VOL. (179.60) | 1-M DIVING - 11 DIVES (345.10) | |||
| Shannon Rogers | 173.70 | Shannon Rogers | 115.65 | Shannon Rogers | 103.65 |
| Lara Gruner | 78.15 | ||||
| 3-M DIVING - 6 DIVES (248.80) | 3-M DIVING - 11 DIVES (381.30) | ||||
| Shannon Rogers | 162.05 | ||||
*** indicates new school record
(R) indicates relay split
Times after events indicate school record entering 2010-11












