2011-12 -- Top Times/Scores (Final)
| 50 YD FREESTYLE (24.75) | 100 YD FREESTYLE (53.80) | 200 YD FREESTYLE (1:58.93) | |||
| Brittney Gondek | 25.99 (R) | Nicole Brodeur | 55.96 | Nicole Brodeur | 2:04.76 |
| Amy Mulhern | 26.38 (R) | Brittney Gondek | 57.08 (R) | Delia Foley | 2:08.92 |
| Lara Gruner | 27.10 (26.49-R) | Amy Mulhern | 59.21 (R) | Amy Mulhern | 2:11.20 (R) |
| Nicole Brodeur | 27.34 (26.50-R) | Lara Gruner | 59.84 | Lara Gruner | 2:11.46 |
| Delia Foley | 28.32 (27.14-R) | Delia Foley | 1:00.46 (59.25-R) | Brittney Gondek | 2:18.77 |
| Nora Doherty | 28.60 (R) | Brittany Shortell | 1:03.17 (R) | Jennifer Salas | 2:20.50 |
| Brittanie Bradley | 29.26 | Nora Doherty | 1:03.25 (R) | Micala Baumgartner | 2:28.31 |
| Jennifer Salas | 29.29 | Jennifer Salas | 1:03.58 | Lauren D'Iorio | 2:38.44 |
| Lauren D'Iorio | 30.28 (R) | Brittanie Bradley | 1:04.55 (R) | ||
| Micala Baumgartner | 31.11 (30.28-R) | Jackie Viotto | 1:08.85 | ||
| Lauren D'Iorio | 1:10.02 | ||||
| Micala Baumgartner | 1:10.18 | ||||
| 500 YD FREESTYLE (5:32.24) | 1000 YD FREESTYLE (11:22.76) | 1650 YD FREESTYLE (18:59.71) | |||
| Delia Foley | 5:41.87 | Lara Gruner | 11:52.55 | Lara Gruner | 19:47.30 |
| Lara Gruner | 5:42.64 | Delia Foley | 12:12.14 | Brittany Shortell | 20:39.19 |
| Brittany Shortell | 6:02.72 | Brittany Shortell | 12:15.34 | ||
| Jennifer Salas | 6:06.95 | Jennifer Salas | 12:35.97 | ||
| Jackie Viotto | 6:41.10 | Jackie Viotto | 13:32.46 | ||
| Lauren D'Iorio | 7:16.65 | ||||
| 50 YD BUTTERFLY (27.40) | 100 YD BUTTERFLY (1:00.82) | 200 YD BUTTERFLY (2:17.59) | |||
| Nicole Brodeur | 27.61 | Nicole Brodeur | 1:01.78 | Nicole Brodeur | 2:30.27 |
| Delia Foley | 31.31 (R) | Amy Mulhern | 1:11.93 | ||
| Brittney Gondek | 31.63 (R) | Nora Doherty | 1:17.36 | ||
| Nora Doherty | 32.87 (31.73-R) | ||||
| Jackie Viotto | 34.04 | ||||
| 50 YD BACKSTROKE (29.51) | 100 YD BACKSTROKE (1:03.26) | 200 YD BACKSTROKE (2:14.81) | |||
| Brittney Gondek | 30.77 | Brittney Gondek | 1:04.94 | Brittney Gondek | 2:20.72 |
| Amy Mulhern | 31.21 | Amy Mulhern | 1:06.39 | Amy Mulhern | 2:20.84 |
| Nora Doherty | 32.17 | Nora Doherty | 1:09.25 | Brittany Shortell | 2:28.95 |
| Brittany Shortell | 32.46 | Brittany Shortell | 1:13.60 | Nora Doherty | 2:30.15 |
| Micala Baumgartner | 38.86 | ||||
| 50 YD BREASTSTROKE (31.97) | 100 YD BREASTSTROKE (1:09.16) | 200 YD BREASTSTROKE (2:31.43) | |||
| Brittanie Bradley | 35.56 | Amy Mulhern | 1:15.50 | Brittanie Bradley | 2:50.58 |
| Amy Mulhern | 37.15 (35.98-R) | Brittanie Bradley | 1:18.34 | Jackie Viotto | 3:11.34 |
| Jackie Viotto | 40.88 | Jackie Viotto | 1:28.22 | Lauren D'Iorio | 3:29.33 |
| Jennifer Salas | 41.88 | Lauren D'Iorio | 1:38.54 | ||
| Lauren D'Iorio | 45.23 | ||||
| 100 YD I.M. (1:04.45) | 200 YD I.M. (2:17.92) | 400 YD I.M. (4:56.46) | |||
| Brittney Gondek | 1:07.40 | Amy Mulhern | 2:26.95 | Amy Mulhern | 5:08.66 |
| Amy Mulhern | 1:09.51 | Brittany Shortell | 2:46.02 | ||
| Nora Doherty | 1:14.80 | ||||
| 1-M DIVING - 6 DIVES (246.05) | 1-M DIVING - 5 DIVES - VOL. (179.60) | 1-M DIVING - 11 DIVES (345.10) | |||
| Kristen Windish | 178.05 | Kristen Windish | 126.15 | Shannon Rogers | 281.35 |
| Shannon Rogers | 176.40 | Shannon Rogers | 122.00 | ||
| 3-M DIVING - 6 DIVES (248.80) | 3-M DIVING - 11 DIVES (381.30) | ||||
| Shannon Rogers | 163.80 | ||||
*** indicates new school record
(R) indicates relay split
Times after events indicate school record entering 2011-12












