2012-13 -- Top Times/Scores (Final)
| 50 YD FREESTYLE (24.75) | 100 YD FREESTYLE (53.80) | 200 YD FREESTYLE (1:58.93) | |||
| Kelly Merkle | 27.17 | Kelly Merkle | 59.24 | Amy Mulhern | 2:08.65 (R) |
| Jennifer Samaro | 26.53 (R) | Jennifer Samaro | 58.24 (R) | Delia Foley | 2:09.18 |
| Delia Foley | 26.67 (R) | Amy Mulhern | 58.44 (R) | Jennifer Samaro | 2:13.07 |
| Amy Mulhern | 26.86 (R) | Delia Foley | 59.24 (R) | Kelly Merkle | 2:14.44 |
| Nora Doherty | 29.36 (R) | Nora Doherty | 1:04.25 | Jackie Viotto | 2:18.60 (R) |
| Shannon Murtha | 29.38 (27.95-R) | Shannon Murtha | 1:05.04 | Nora Doherty | 2:19.51 (R) |
| Jackie Viotto | 29.84 (29.23-R) | Jackie Viotto | 1:04.21 (R) | Shannon Murtha | 2:20.42 |
| Lauren D'Iorio | 30.43 (29.56-R) | Jessica Bierschied | 1:06.09 | Jessica Bierschied | 2:23.99 |
| Jessica Bierschied | 31.05 (30.04-R) | Lauren D'Iorio | 1:06.31 | Lauren D'Iorio | 2:25.15 |
| 500 YD FREESTYLE (5:32.24) | 1000 YD FREESTYLE (11:22.76) | 1650 YD FREESTYLE (18:59.71) | |||
| Delia Foley | 5:41.10 | Delia Foley | 11:44.68 | Delia Foley | 19:51.54 |
| Jennifer Samaro | 5:58.78 | Jackie Viotto | 12:56.61 | Jackie Viotto | 22:35.12 |
| Jackie Viotto | 6:17.91 | ||||
| Lauren D'Iorio | 6:37.33 | ||||
| 50 YD BUTTERFLY (27.40) | 100 YD BUTTERFLY (1:00.82) | 200 YD BUTTERFLY (2:17.59) | |||
| Kelly Merkle | 30.58 | Amy Mulhern | 1:07.64 (R) | Jennifer Samaro | 2:37.17 |
| Amy Mulhern | 30.10 (R) | Jennifer Samaro | 1:09.00 | ||
| Jennifer Samaro | 30.79 (R) | Delia Foley | 1:14.08 | ||
| Nora Doherty | 32.84 | ||||
| Jackie Viotto | 33.15 | ||||
| 50 YD BACKSTROKE (29.51) | 100 YD BACKSTROKE (1:03.26) | 200 YD BACKSTROKE (2:14.81) | |||
| Shannon Murtha | 32.05 | Amy Mulhern | 1:06.93 | Amy Mulhern | 2:23.29 |
| Amy Mulhern | 32.14 | Nora Doherty | 1:08.89 | Jennifer Samaro | 2:25.21 |
| Nora Doherty | 32.24 | Shannon Murtha | 1:09.88 | Nora Doherty | 2:31.17 |
| Jessica Bierschied | 34.36 | Jennifer Samaro | 1:10.52 | ||
| Lauren D'Iorio | 36.97 | ||||
| 50 YD BREASTSTROKE (31.97) | 100 YD BREASTSTROKE (1:09.16) | 200 YD BREASTSTROKE (2:31.43) | |||
| Jennifer Samaro | 32.98 (R) | Jennifer Samaro | 1:14.38 (R) | Jennifer Samaro | 2:42.14 |
| Amy Mulhern | 36.79 | Amy Mulhern | 1:19.25 | Amy Mulhern | 2:55.37 |
| Jackie Viotto | 37.98 | Jackie Viotto | 1:25.80 | Jackie Viotto | 3:09.11 |
| Delia Foley | 41.43 | Kelly Merkle | 1:33.12 | ||
| Lauren D'Iorio | 43.12 | ||||
| 100 YD I.M. (1:04.45) | 200 YD I.M. (2:17.92) | 400 YD I.M. (4:56.46) | |||
| Jennifer Samaro | 1:12.98 | Jennifer Samaro | 2:23.22 | Jennifer Samaro | 5:05.59 |
| Delia Foley | 1:16.28 | Amy Mulhern | 2:31.76 | Amy Mulhern | 5:09.05 |
| Nora Doherty | 1:19.04 | ||||
| 1-M DIVING - 6 DIVES (246.05) | 1-M DIVING - 5 DIVES - VOL. (179.60) | 1-M DIVING - 11 DIVES (345.10) | |||
| Shannon Rogers | 185.30 | Shannon Rogers | 309.95 | ||
| Yulan Millican | 121.75 | ||||
| 3-M DIVING - 6 DIVES (248.80) | 3-M DIVING - 11 DIVES (381.30) | ||||
| Shannon Rogers | 183.75 | Shannon Rogers | 322.35 | ||
(R) indicates relay split
Times after events indicate school record












