Year by Year Results
| Year | Head Coach |
Overall Record |
LEC Conference Finish |
N.E. Championship Finish |
| 2012-13 | Al Switzer | 3-7 | 8th of 8 Teams | 14th of 21 Teams |
| 2011-12 | Al Switzer | 4-7 | 7th of 8 Teams | 15th of 22 Teams |
| 2010-11 | Al Switzer | 4-6 | 6th of 7 Teams | 12th of 21 Teams |
| 2009-10 | Al Switzer | 7-2 | 5th of 5 Teams | 9th of 22 Teams |
| 2008-09 | Al Switzer | 6-4 | 5th of 5 Teams | 13th of 22 Teams |
| 2007-08 | Al Switzer | 3-6 | 4th of 5 Teams | 13th of 21 Teams |
| 2006-07 | Al Switzer | 3-6 | 2nd of 5 Teams | 9th of 22 Teams |
| 2005-06 | Al Switzer | 4-6 | 4th of 5 Teams | 15th of 22 Teams |
| 2004-05 | Al Switzer | 1-7 | 5th of 5 Teams | 11th of 22 Teams |
| 2003-04 | Al Switzer | 5-5 | Cancelled/Snow | 7th of 21 Teams |
| 2002-03 | Al Switzer | 5-5 | 3rd of 5 Teams | 6th of 20 Teams |
| 2001-02 | Al Switzer | 5-5 | 3rd of 5 Teams | 7th of 18 Teams |
| 2000-01 | Al Switzer | 3-6 | 3rd of 5 Teams | 6th of 17 Teams |
| 1999-00 | Al Switzer | 4-5 | 18th of 35 Teams | |
| 1998-99 | Al Switzer | 7-3 | 19th of 39 Teams | |
| 1997-98 | Al Switzer | 9-2 | 15th of 37 Teams | |
| 1996-97 | Al Switzer | 10-2 | 18th of 37 Teams | |
| 1995-96 | Al Switzer | 8-1 | 14th of 32 Teams | |
| 1994-95 | Al Switzer | 7-3 | 14th of 27 Teams | |
| 1993-94 | Al Switzer | 7-3 | 12th of 26 Teams | |
| 1992-93 | Al Switzer | 7-2 | 15th of 28 Teams | |
| 1991-92 | Al Switzer | 1-8 | 25th of 28 Teams | |
| 1990-91 | Missy Reed | 4-6 | 27th | |
| 1989-90 | Missy Reed | 2-7 | ||
| 1988-89 | Tom Quimby | 6-3 | ||
| 1987-88 | Tom Quimby | 2-7 | ||
| 1986-87 | Rick Hutchins | 6-4 | 21st | |
| 1985-86 | Rick Hutchins | 2-7 |












