2008 PSU Individual Records
(Final)
| Dual Matches | CSC | LEC | Overall | |||||||||
| Singles | #1 | #2 | #3 | #4 | #5 | #6 | Shootout | Tourn. | W-L | Pct. | ||
| Meghan Rodier | 3-7 | 1-1 | DNF | 4-8 | 0.333 | |||||||
| LEC | 3-4 | 3-4 | 0.429 | |||||||||
| Laura Donovan | 0-1 | 3-4 | 1-1 | 0-1 | 4-7 | 0.364 | ||||||
| LEC | 3-1 | 3-1 | 0.750 | |||||||||
| Buffy Garland | 1-0 | 0-4 | 2-4 | 0-2 | 0-1 | 3-11 | 0.214 | |||||
| LEC | 0-3 | 2-2 | 2-5 | 0.286 | ||||||||
| Amanda Arponen | 1-4 | 3-3 | 0-2 | 0-1 | 4-10 | 0.286 | ||||||
| LEC | 1-2 | 2-2 | 3-4 | 0.429 | ||||||||
| Lydia Smith | 1-0 | 2-3 | 3-3 | 3-0 | DNF | 9-6 | 0.600 | |||||
| LEC | 2-1 | 2-2 | 4-3 | 0.571 | ||||||||
| Sandy Capecelatro | 2-2 | 2-1 | 0-1 | 1-0 | 5-4 | 0.556 | ||||||
| LEC | 2-1 | 1-1 | 3-2 | 0.600 | ||||||||
| Nikki Kolb | 0-1 | 0-1 | 1-6 | 1-1 | 2-9 | 0.182 | ||||||
| LEC | 1-4 | 1-4 | 0.200 | |||||||||
| Melissa Castellano | 1-2 | 1-2 | 0.333 | |||||||||
| LEC | 0-0 | 0.000 | ||||||||||
| Abby Warren | 1-0 | 0-1 | 1-1 | 0.500 | ||||||||
| LEC | 0-0 | 0.000 | ||||||||||
| Kelsey McPherson | 1-0 | 1-0 | 1.000 | |||||||||
| LEC | 0-0 | 0.000 | ||||||||||
| PSU Totals | 4-8 | 4-8 | 3-9 | 6-6 | 6-6 | 3-8 | 7-10 | 1-3 | 34-58 | 0.370 | ||
| LEC | 3-4 | 3-4 | 3-4 | 4-3 | 4-3 | 2-5 | 19-23 | 0.452 | ||||
| Dual Matches | CSC | LEC | Overall | |||||||||
| Doubles | #1 | #2 | #3 | Shootout | Tourn. | W-L | Pct. | |||||
| Meghan Rodier/Laura Donovan | 2-5 | 3-0 | 0-1 | 5-6 | 0.455 | |||||||
| LEC | 2-2 | 2-2 | 0.500 | |||||||||
| Meghan Rodier/Lydia Smith | 0-3 | 0-3 | 0.000 | |||||||||
| LEC | 0-3 | 0-3 | 0.000 | |||||||||
| Buffy Garland/Amanda Arponen | 0-1 | 2-6 | 0-1 | 2-8 | 0.200 | |||||||
| LEC | 2-4 | 2-4 | 0.333 | |||||||||
| Amanda Arponen/Nikki Kolb | 0-2 | 0-2 | 0.000 | |||||||||
| LEC | 0-1 | 0-1 | 0.000 | |||||||||
| Lydia Smith/Nikki Kolb | 0-1 | 1-2 | 1-3 | 0.250 | ||||||||
| LEC | 0-0 | 1-1 | 1-1 | 0.500 | ||||||||
| Nikki Kolb/Abby Warren | 3-2 | 3-2 | 0.600 | |||||||||
| LEC | 3-1 | 3-1 | 0.750 | |||||||||
| Lydia Smith/Abby Warren | 1-0 | 1-0 | 1.000 | |||||||||
| LEC | 0-0 | 0.000 | ||||||||||
| Abby Warren/Megan Cooper | 0-1 | 1-1 | 1-2 | 0.333 | ||||||||
| LEC | 0-0 | 0.000 | ||||||||||
| Amanda Arponen/Sandy Capecelatro | 1-1 | 1-1 | 0.500 | |||||||||
| LEC | 0-0 | 0.000 | ||||||||||
| Melissa Castellano/Megan Cooper | 0-1 | 0-1 | 0.000 | |||||||||
| LEC | 0-0 | 0.000 | ||||||||||
| Buffy Garland/Lydia Smith | 1-0 | 0-1 | 0-1 | 1-2 | 0.333 | |||||||
| LEC | 0-1 | 0-1 | 0.000 | |||||||||
| Abby Warren/Kelsey McPherson | 1-0 | 1-0 | 1.000 | |||||||||
| 0-0 | 0.000 | |||||||||||
| Melissa Castellano/Kelsey McPherson | 0-1 | 0-1 | 0.000 | |||||||||
| 0-0 | 0.000 | |||||||||||
| PSU Totals | 3-9 | 3-9 | 4-7 | 5-4 | 1-2 | 16-31 | 0.340 | |||||
| LEC | 2-5 | 2-5 | 4-3 | 8-13 | 0.381 | |||||||












