FINAL
60 METER DASH | 200 METER DASH | |||||
(NED3 8.20) | (NED3 27.00) | |||||
Amanda Bomely | 8.55 | at UMB, 12/2/17 | Amanda Bomely | 29.02 | at UMB, 12/2/17 | |
Diana Perez | 8.58 | at UMB, 12/2/17 | Jenna Parsons | 29.31 | at UMB, 12/2/17 | |
Jenna Parsons | 8.64 | at UMB, 12/2/17 | Brianna Warnick | 29.77 | PSU, 12/9/17 | |
Brianna Warnick | 8.88 | PSU, 12/9/17 | Stacey Oliveria | 31.81 | PSU, 12/9/17 | |
Stacey Oliveria | 9.39 | PSU, 12/9/17 | Isabella Mongillo | 31.98 | PSU, 12/9/17 | |
Deborah Ashokeji | 33.16 | at Tufts, 1/27/18 | ||||
Kayla Gould | 33.59 | PSU, 12/9/17 | ||||
Paige Dunleavy | 33.73 | at UMB, 12/2/17 | ||||
400 METER DASH | 500 METER DASH | |||||
(NED3 1:02.00) | (NED3 1:21.89) | |||||
Nora Robichaud | 1:05.59 | at Wesl, 2/3/18 | Eve Bagely | 1:29.02 | PSU, 1/20/18 | |
Allbanie Anderson | 1:09.11 | PSU, 1/20/18 | Allbanie Anderson | 1:31.29 | at UMB, 12/2/17 | |
Rebecca Khimatian | 1:13.56 | PSU, 1/20/18 | Deborah Ashokeji | 1:39.68 | PSU, 1/20/18 | |
600 METER RUN | 1 MILE RUN | |||||
(NED3 1:44.00) | (NED3 5:23.00) | |||||
Deborah Ashokeji | 2:01.86 | at Wesl, 2/3/18 | Lora Giguere | 5:47.40 | at Wesl, 2/3/18 | |
Rileigh Goulette | 5:48.31 | PSU, 1/20/18 | ||||
Eve Bagely | 5:57.11 | at UMB, 12/2/17 | ||||
Isabella Mongillo | 6:21.71 | at LEC, 2/10/18 | ||||
Lumei Abatangelo | 6:26.27 | at LEC, 2/10/18 | ||||
Courtney Allen | 6:59.86 | at LEC, 2/10/18 | ||||
800 METER RUN | 1000 METER RUN | |||||
(NED3 2:27.50) | (NED3 3:12.00) | |||||
Eve Bagely | 2:37.09 | PSU, 12/9/17 | Rileigh Goulette | 3:12.73 | at LEC, 2/10/18 | |
Jessica Ewing | 2:44.14 | PSU, 1/20/18 | Jessica Ewing | 3:27.47 | at Tufts, 1/27/18 | |
Jennifer Marcus | 2:45.46 | at Tufts, 1/27/18 | Lumei Abatangelo | 3:51.34 | at Tufts, 1/27/18 | |
Care Maki | 2:49.33 | PSU, 12/9/17 | Isabella Mongillo | 3:51.43 | at Tufts, 1/27/18 | |
Danielle Ahern | 2:57.75 | PSU, 1/20/18 | Courtney Allen | 4:17.30 | at Tufts, 1/27/18 | |
Deborah Ashokeji | 3:00.74 | PSU, 12/9/17 | ||||
Lumei Abatangelo | 3:08.69 | PSU, 12/9/17 | ||||
1600 METER RUN | 3000 METER RUN | |||||
(NED3 10:40.00) | ||||||
Lumei Abatangelo | 6:16.18 | PSU, 12/9/17 | Lora Giguere | 11:13.58 | at LEC, 2/10/18 | |
Isabella Mongillo | 6:29.88 | PSU, 12/9/17 | Haley Dennis | 11:26.51 | PSU, 12/9/17 | |
Leanne Burgess | 11:54.54 | at LEC, 2/10/18 | ||||
Ashley Bergeron | 12:06.75 | PSU, 12/9/17 | ||||
5000 METER RUN | 60 METER HURDLES |
|||||
(NED3 18:50.00) | (NED3 9.80) |
|||||
Haley Dennis | 19:56.90 | at LEC, 2/10/18 | Nora Robichaud | 11.08 | at UMB, 12/2/17 | |
4x200 METER RELAY | 4x400 METER RELAY | |||||
(Open) | (Open) | |||||
Amanda Bomely, | 1:53.54 | at D3NE, 2/17/18 | Nora Robichaud, | 4:31.51 | at LEC, 2/10/18 | |
Nora Robichaud, | Allbanie Anderson, | |||||
Allbanie Anderson, | Rebecca Khimatian, | |||||
Diana Perez | Diana Perez | |||||
4x800 METER RELAY | DISTANCE MEDLEY RELAY |
|||||
(Open) | (Open) | |||||
Rileigh Goulette, | 10:38.59 | at D3NE, 2/17/18 | Lora Giguere, Nora | 13:22.59 | at D3NE, 2/17/18 | |
Jessica Ewing, | Robichaud, Rileigh | |||||
Jennifer Marcus, | Goulette, Haley | |||||
Care Maki | Dennis | |||||
HIGH JUMP |
POLE VAULT |
|||||
(NED3 1.54) | (NED3 3.05) | |||||
Paige Dunleavy | 1.49m, 4-10.50 | at Wesl, 2/3/18 | Nora Robichaud | 2.75m, 9-0.25 | at LEC, 2/10/18 | |
Kayla Gould | 2.45m, 8-0.50 | at LEC, 2/10/18 | ||||
Brianna Warnick | 2.35m, 7-8.50 | PSU, 1/20/18 | ||||
LONG JUMP | TRIPLE JUMP |
|||||
(NED3 4.97) | (NED3 10.40) | |||||
Diana Perez | 5.21m, 17-1.25 | at Wesl, 2/3/18 | ||||
SHOT PUT |
WEIGHT THROW |
|||||
(NED3 11.00) | (NED3 13.30) | |||||
Jillian Edwards | 10.78m, 35-4.50 | at LEC, 2/10/18 | Jillian Edwards | 12.09m, 39-8.00 | at LEC, 2/10/18 | |
Alex Cimetti | 6.72m, 22-0.75 | PSU, 12/9/17 | Alex Cimetti | 9.95m, 32-7.75 | at Tufts, 1/27/18 |