1996 Archives
| Panther Volleyball 1996 | |||||||||||||
| Plymouth State Combined Team Statistics (Final) | |||||||||||||
| All games | |||||||||||||
| RECORD: | OVERALL | HOME | AWAY | Neutral | |||||||||
| ALL GAMES…………………… | (25-3) | (10-0) | (8-2) | (7-1) | |||||||||
| CONFERENCE……………… | (0-0) | (0-0) | (0-0) | (0-0) | |||||||||
| NON-CONFERENCE……… | (25-3) | (10-0) | (8-2) | (7-1) | |||||||||
| I--ATTACK--I | I---Set---I | I----SERVE----I | |||||||||||
| No. | Player | G | K | E | TA | Pct | A | A/Set | SA | SE | SA/GM | RE | |
| 10 | Briten Morria | 7 | 6 | 3 | 17 | 0.176 | 1 | 0.14 | 3 | 0 | 0.43 | 3 | |
| 11 | Kyla Dunfee | 40 | 1 | 0 | 1 | 1.000 | 8 | 0.20 | 6 | 10 | 0.15 | 13 | |
| 12 | Karen Gariepy | 1 | 0 | 1 | 1 | -1.000 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | |
| 13 | Joyce Pochilly | 86 | 92 | 44 | 273 | 0.176 | 12 | 0.14 | 55 | 27 | 0.64 | 28 | |
| 14 | Andrea Baretta | 20 | 1 | 1 | 7 | 0.000 | 61 | 3.05 | 5 | 2 | 0.25 | 0 | |
| 15 | Sarah Goggin | 58 | 1 | 0 | 1 | 1.000 | 0 | 0.00 | 9 | 17 | 0.16 | 16 | |
| 16 | Melissa Kenney | 10 | 8 | 7 | 27 | 0.037 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | |
| 17 | Margo Imbornone | 17 | 21 | 13 | 59 | 0.136 | 0 | 0.00 | 2 | 5 | 0.12 | 4 | |
| 18 | Megan Swenson | 87 | 245 | 93 | 547 | 0.278 | 5 | 0.06 | 4 | 10 | 0.05 | 1 | |
| 19 | Veronica Mulholland | 75 | 83 | 58 | 284 | 0.088 | 7 | 0.09 | 19 | 29 | 0.25 | 16 | |
| 20 | Corie Robichaud | 1 | 2 | 1 | 6 | 0.167 | 1 | 1.00 | 1 | 0 | 1.00 | 0 | |
| 21 | Chantelle Renna | 90 | 189 | 70 | 501 | 0.238 | 17 | 0.19 | 29 | 28 | 0.32 | 21 | |
| 22 | Kelly Hurley | 86 | 46 | 21 | 156 | 0.160 | 658 | 7.65 | 44 | 41 | 0.51 | 1 | |
| 23 | Christine Gilbert | 87 | 213 | 60 | 591 | 0.259 | 7 | 0.08 | 59 | 20 | 0.68 | 15 | |
| 24 | Jill Langis | 63 | 43 | 22 | 120 | 0.175 | 2 | 0.03 | 7 | 8 | 0.11 | 14 | |
| Total………………………… | 93 | 951 | 394 | 2591 | 0.215 | 780 | 8.39 | 243 | 198 | 2.61 | 134 | ||
| Opponents………………. | 93 | ||||||||||||
| I---DIG---I | I------BLOCKING------I | ||||||||||||
| No. | Player | DIG | Dig/G | BS | BA | Total | B/S | BE | BHE | ||||
| 10 | Briten Morria | 6 | 0.86 | 1 | 0 | 1.0 | 0.14 | 1 | 0 | ||||
| 11 | Kyla Dunfee | 51 | 1.27 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | ||||
| 12 | Karen Gariepy | 0 | 0.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | ||||
| 13 | Joyce Pochilly | 204 | 2.37 | 5 | 25 | 30.0 | 0.35 | 8 | 6 | ||||
| 14 | Andrea Baretta | 17 | 0.85 | 1 | 0 | 1.0 | 0.05 | 1 | 3 | ||||
| 15 | Sarah Goggin | 71 | 1.22 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | ||||
| 16 | Melissa Kenney | 20 | 2.00 | 0 | 1 | 1.0 | 0.10 | 0 | 0 | ||||
| 17 | Margo Imbornone | 10 | 0.59 | 3 | 7 | 10.0 | 0.59 | 2 | 0 | ||||
| 18 | Megan Swenson | 32 | 0.37 | 34 | 29 | 63.0 | 0.72 | 15 | 2 | ||||
| 19 | Veronica Mulholland | 181 | 2.41 | 1 | 5 | 6.0 | 0.08 | 0 | 2 | ||||
| 20 | Corie Robichaud | 4 | 4.00 | 0 | 0 | 0.0 | 0.00 | 0 | 0 | ||||
| 21 | Chantelle Renna | 180 | 2.00 | 9 | 14 | 23.0 | 0.26 | 3 | 9 | ||||
| 22 | Kelly Hurley | 198 | 2.30 | 3 | 22 | 25.0 | 0.29 | 5 | 20 | ||||
| 23 | Christine Gilbert | 199 | 2.29 | 28 | 36 | 64.0 | 0.74 | 3 | 5 | ||||
| 24 | Jill Langis | 118 | 1.87 | 3 | 7 | 10.0 | 0.16 | 0 | 1 | ||||
| Total………………………… | 1291 | 13.88 | 88 | 146 | 161.0 | 1.73 | 38 | 48 | |||||
| Opponents………………. | |||||||||||||
| PSC | |||||||||||||
| ATTACK…………………………….. | |||||||||||||
| Kills………………………………. | 951 | ||||||||||||
| Errors…………………………… | 394 | ||||||||||||
| Total Attacks……………….. | 2591 | ||||||||||||
| Attack Pct…………………….. | 0.215 | ||||||||||||
| Kills/Game…………………… | 10.2 | ||||||||||||
| SET | |||||||||||||
| Assists………………………….. | 780 | ||||||||||||
| Assists/Game………………. | 8.4 | ||||||||||||
| SERVE | |||||||||||||
| Aces……………………………… | 243 | ||||||||||||
| Errors…………………………… | 198 | ||||||||||||
| Aces/Game………………….. | 2.6 | ||||||||||||
| SERVE RECEPTIONS | |||||||||||||
| Errors…………………………… | 134 | ||||||||||||
| Errors/Game……………….. | 1.4 | ||||||||||||
| DEFENSE | |||||||||||||
| Digs……………………………… | 1291 | ||||||||||||
| Digs/Game………………….. | 13.9 | ||||||||||||
| BLOCKING | |||||||||||||
| Block Solo……………………. | 88 | ||||||||||||
| Block Assist…………………. | 146 | ||||||||||||
| Total Blocks…………………. | 161 | ||||||||||||
| Blocks Per Game………….. | 1.7 | ||||||||||||
| Block Errors………………… | 38 | ||||||||||||
| BALL HANDLING ERRORS….. | 48 | ||||||||||||
| ATTENDANCE…………………… | |||||||||||||
| Total…………………………….. | 0 | ||||||||||||
| Dates/Avg Per Date…….. | 10/0 | ||||||||||||
| Neutral site #/Avg……….. | 8/0 | ||||||||||||












