Team Results
Panther Volleyball 1998
Plymouth State Match-by-Match Statistics (---FINAL---)
All matches
Match Results
Panther Volleyball 1998
Plymouth State Match Results (---FINAL---)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sept. 9 ENDICOTT 0-3 L 5-15,11-15,7-15 0-1 0-0
* Sept. 11 vs Southern Maine W 3-0 15-5,15-12,15-11 1-1 1-0
* Sept. 12 vs Keene State 2-3 L 12-15,15-13,16-14,9-15,14-16 1-2 1-1
* Sept. 12 at Western Connecticut 1-3 L 15-8,0-15,7-15,5-15 1-3 1-2
Sept. 16 at Colby-Sawyer 0-3 L 3-15,9-15,4-15 1-4 1-2
# Sept. 19 vs Johnson & Wales W 3-2 5-15,15-12,16-14,10-15,16-14 2-4 1-2
# Sept. 19 vs Regis College W 3-2 7-15,15-4,15-13,12-15,15-8 3-4 1-2
# Sept. 19 vs Mass. Maritime W 3-0 15-5,15-5,15-1 4-4 1-2
# Sept. 19 vs Wentworth Inst.Tech. W 3-0 15-7,15-1,15-6 5-4 1-2
# Sept. 19 at Roger Williams W 3-2 15-12,9-15,15-7,7-15,15-11 6-4 1-2
* Sept. 23 vs UMass Boston W 3-0 15-4,15-12,15-4 7-4 2-2
* Sept. 23 vs UMass Dartmouth W 3-2 15-4,12-15,10-15,15-3,15-10 8-4 3-2
Sept. 27 ST. MICHAEL'S W 3-1 15-13,14-16,15-0,15-6 9-4 3-2
% Oct. 2 vs MIT 0-3 L 2-15,6-15,10-15 9-5 3-2
% Oct. 3 vs St. Joseph's W 3-1 11-15,17-15,15-11,15-7 10-5 3-2
% Oct. 3 vs Middlebury 0-3 L 4-15,6-15,4-15 10-6 3-2
% Oct. 3 vs Bowdoin W 3-1 14-16,15-9,15-11,15-5 11-6 3-2
* Oct. 6 RHODE ISLAND COLLEGE W 3-1 15-10,6-15,15-7,15-12 12-6 4-2
* Oct. 6 EASTERN CONNECTICUT 1-3 L 5-15,10-15,15-3,8-15 12-7 4-3
& Oct. 9 vs Husson College W 3-1 15-1,15-7,14-16,15-9 13-7 4-3
& Oct. 10 vs Salem State W 3-2 15-13,11-15,15-7,4-15,15-5 14-7 4-3
& Oct. 10 vs UMaine-Machias W 3-0 15-9,15-10,15-4 15-7 4-3
& Oct. 10 at UMaine-Farmington W 3-0 16-14,15-13,15-3 16-7 4-3
& Oct. 10 vs U. of New England W 3-2 15-8,11-15,9-15,15-10,15-4 17-7 4-3
Oct. 12 vs Anna Maria (@Rivier) W 3-0 15-9,15-4,16-14 18-7 4-3
Oct. 12 vs Suffolk (at Rivier) W 3-0 17-15,15-9,15-7 19-7 4-3
Oct. 15 at St. Anselm 0-3 L 7-15,10-15,3-15 19-8 4-3
Oct. 18 ST. JOSEPH'S W 3-0 15-4,15-8,15-10 20-8 4-3
Oct. 21 at Daniel Webster W 3-0 15-2,15-5,15-12 21-8 4-3
$ Oct. 23 at UMass Dartmouth W 3-1 11-15,15-12,15-6,15-10 22-8 4-3
$ Oct. 24 vs Western Connecticut 0-3 L 4-15,9-15,8-15 22-9 4-3
Oct. 31 at Middlebury 0-3 L 1-15,9-15,10-15 22-10 4-3
Nov. 5 N.H. COLLEGE 2-3 L 10-15,15-8,9-15,15-9,10-15 22-11 4-3
* Little East Conference matches
# Roger Williams Tournament $ LEC Tournament
% Bates Invitational
& UMaine Farmington Invitational
TEAM RECORD W-L
---------- ---
Overall: 22-11
Conference: 4-3
Home: 3-3
Away: 4-4
Neutral: 15-4
3 games: 10-7
4 games: 6-2
5 games: 6-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 0 0
Home: 6 0 0
Away: 8 0 0
Neutral: 19 0 0
Team Match-by-Match
Panther Volleyball 1998
Plymouth State Team Match-by-Match (---FINAL---)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept. 9 ENDICOTT............... 3 27 29 109 -.018 19 3 4 3 28 2 6 5 5.0 3
Sept. 11 vs Southern Maine...... 3 30 21 80 .112 28 18 6 5 13 2 6 3 5.0 0
Sept. 12 vs Keene State......... 5 41 28 132 .098 36 20 7 8 40 4 4 5 6.0 5
Sept. 12 at Western Connecticut. 4 27 17 97 .103 20 4 7 8 32 1 2 2 2.0 3
Sept. 16 at Colby-Sawyer........ 3 19 24 82 -.061 16 2 4 4 28 3 4 3 5.0 1
Sept. 19 vs Johnson & Wales..... 5 45 29 125 .128 40 15 6 10 35 4 2 3 5.0 5
Sept. 19 vs Regis College....... 5 45 19 128 .203 38 16 10 17 46 2 4 2 4.0 2
Sept. 19 vs Mass. Maritime...... 3 15 14 42 .024 11 15 1 2 11 3 2 0 4.0 0
Sept. 19 vs Wentworth Inst.Tech. 3 25 15 68 .147 21 15 2 5 39 1 0 1 1.0 0
Sept. 19 at Roger Williams...... 5 47 29 161 .112 35 18 11 13 63 4 4 2 6.0 1
Sept. 23 vs UMass Boston........ 3 27 14 80 .162 22 13 7 5 37 1 0 1 1.0 2
Sept. 23 vs UMass Dartmouth..... 5 51 28 150 .153 38 17 9 7 58 2 2 5 3.0 2
Sept. 27 ST. MICHAEL'S.......... 4 37 21 102 .157 24 8 14 7 25 2 8 0 6.0 4
Oct. 2 vs MIT................. 3 18 13 79 .063 16 3 3 7 33 2 2 0 3.0 5
Oct. 3 vs St. Joseph's........ 4 43 22 134 .157 41 16 11 6 52 1 0 0 1.0 2
Oct. 3 vs Middlebury.......... 3 12 22 69 -.145 10 2 7 6 29 0 0 1 0.0 1
Oct. 3 vs Bowdoin............. 4 56 28 152 .184 46 15 14 6 68 3 6 1 6.0 0
Oct. 6 RHODE ISLAND COLLEGE... 4 47 30 161 .106 35 11 5 4 58 4 4 1 6.0 5
Oct. 6 EASTERN CONNECTICUT.... 4 31 29 115 .017 28 9 6 4 39 4 10 1 9.0 2
Oct. 9 vs Husson College...... 4 50 36 150 .093 42 7 6 5 54 3 8 0 7.0 0
Oct. 10 vs Salem State......... 5 51 34 158 .108 39 11 9 5 66 2 4 1 4.0 1
Oct. 10 vs UMaine-Machias...... 3 25 15 89 .112 18 6 11 1 43 3 0 0 3.0 0
Oct. 10 at UMaine-Farmington... 3 26 14 116 .103 24 11 5 3 52 1 0 1 1.0 1
Oct. 10 vs U. of New England... 5 62 36 207 .126 56 11 11 5 88 0 4 2 2.0 5
Oct. 12 vs Anna Maria (@Rivier) 3 35 17 107 .168 26 12 7 5 18 0 2 0 1.0 0
Oct. 12 vs Suffolk (at Rivier). 3 40 21 118 .161 28 7 6 6 37 3 2 1 4.0 1
Oct. 15 at St. Anselm.......... 3 25 18 106 .066 20 3 5 8 44 2 0 3 2.0 3
Oct. 18 ST. JOSEPH'S........... 3 32 21 111 .099 28 6 7 3 52 4 0 0 4.0 2
Oct. 21 at Daniel Webster...... 3 30 18 79 .152 24 5 1 2 45 5 2 2 6.0 0
Oct. 23 at UMass Dartmouth..... 4 51 21 149 .201 37 12 6 6 83 8 6 3 11.0 1
Oct. 24 vs Western Connecticut. 3 23 16 80 .087 20 2 5 7 41 2 2 0 3.0 5
Oct. 31 at Middlebury.......... 3 23 18 91 .055 20 4 1 9 59 1 4 4 3.0 0
Nov. 5 N.H. COLLEGE........... 5 51 32 169 .112 46 12 15 15 74 2 4 3 4.0 7
Plymouth State......................123 1167 749 3796 .110 952 329 229 207 1490 81 104 56 133.0 69
Opponent............................123 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 123
Kills per game: 9.49
Assists per game: 7.74
Service aces per game: 2.67
Reception errors per game: 1.68
Digs per game: 12.11
Blocks per game: 1.08
Ball handling errors per game: 0.56
Reception errors per game: 1.68
Overall record: 22-11 Conf: 4-3 Home: 3-3 Away: 4-4 Neutral: 15-4
Opponent Match-by-Match
Panther Volleyball 1998
Plymouth State Opponent Match-by-Match (---FINAL---)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sept. 9 ENDICOTT............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 11 vs Southern Maine...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 12 vs Keene State......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 12 at Western Connecticut. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 16 at Colby-Sawyer........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 19 vs Johnson & Wales..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 19 vs Regis College....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 19 vs Mass. Maritime...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 19 vs Wentworth Inst.Tech. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 19 at Roger Williams...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 23 vs UMass Boston........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 23 vs UMass Dartmouth..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sept. 27 ST. MICHAEL'S.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 2 vs MIT................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 3 vs St. Joseph's........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 3 vs Middlebury.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 3 vs Bowdoin............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 6 RHODE ISLAND COLLEGE... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 6 EASTERN CONNECTICUT.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 9 vs Husson College...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 10 vs Salem State......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 10 vs UMaine-Machias...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 10 at UMaine-Farmington... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 10 vs U. of New England... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 12 vs Anna Maria (@Rivier) 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 12 vs Suffolk (at Rivier). 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 15 at St. Anselm.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 18 ST. JOSEPH'S........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 21 at Daniel Webster...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 23 at UMass Dartmouth..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 24 vs Western Connecticut. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct. 31 at Middlebury.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov. 5 N.H. COLLEGE........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................123 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Plymouth State......................123 1167 749 3796 .110 952 329 229 207 1490 81 104 56 133.0 69
OPPONENT PER-GAME:
Games played: 123
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
Panther Volleyball 1998
Plymouth State Team Match-by-Match Comparison (---FINAL---)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
ENDICOTT............ 0-3 3 27/0 29/0 109/0 -.018/ .000 19/0 3/0 4/0
Southern Maine...... 3-0 3 30/0 21/0 80/0 .112/ .000 28/0 18/0 6/0
Keene State......... 2-3 5 41/0 28/0 132/0 .098/ .000 36/0 20/0 7/0
Western Connecticut. 1-3 4 27/0 17/0 97/0 .103/ .000 20/0 4/0 7/0
Colby-Sawyer........ 0-3 3 19/0 24/0 82/0 -.061/ .000 16/0 2/0 4/0
Johnson & Wales..... 3-2 5 45/0 29/0 125/0 .128/ .000 40/0 15/0 6/0
Regis College....... 3-2 5 45/0 19/0 128/0 .203/ .000 38/0 16/0 10/0
Mass. Maritime...... 3-0 3 15/0 14/0 42/0 .024/ .000 11/0 15/0 1/0
Wentworth Inst.Tech. 3-0 3 25/0 15/0 68/0 .147/ .000 21/0 15/0 2/0
Roger Williams...... 3-2 5 47/0 29/0 161/0 .112/ .000 35/0 18/0 11/0
UMass Boston........ 3-0 3 27/0 14/0 80/0 .162/ .000 22/0 13/0 7/0
UMass Dartmouth..... 3-2 5 51/0 28/0 150/0 .153/ .000 38/0 17/0 9/0
ST. MICHAEL'S....... 3-1 4 37/0 21/0 102/0 .157/ .000 24/0 8/0 14/0
MIT................. 0-3 3 18/0 13/0 79/0 .063/ .000 16/0 3/0 3/0
St. Joseph's........ 3-1 4 43/0 22/0 134/0 .157/ .000 41/0 16/0 11/0
Middlebury.......... 0-3 3 12/0 22/0 69/0 -.145/ .000 10/0 2/0 7/0
Bowdoin............. 3-1 4 56/0 28/0 152/0 .184/ .000 46/0 15/0 14/0
RHODE ISLAND COLLEGE 3-1 4 47/0 30/0 161/0 .106/ .000 35/0 11/0 5/0
EASTERN CONNECTICUT. 1-3 4 31/0 29/0 115/0 .017/ .000 28/0 9/0 6/0
Husson College...... 3-1 4 50/0 36/0 150/0 .093/ .000 42/0 7/0 6/0
Salem State......... 3-2 5 51/0 34/0 158/0 .108/ .000 39/0 11/0 9/0
UMaine-Machias...... 3-0 3 25/0 15/0 89/0 .112/ .000 18/0 6/0 11/0
UMaine-Farmington... 3-0 3 26/0 14/0 116/0 .103/ .000 24/0 11/0 5/0
U. of New England... 3-2 5 62/0 36/0 207/0 .126/ .000 56/0 11/0 11/0
Anna Maria (@Rivier) 3-0 3 35/0 17/0 107/0 .168/ .000 26/0 12/0 7/0
Suffolk (at Rivier). 3-0 3 40/0 21/0 118/0 .161/ .000 28/0 7/0 6/0
St. Anselm.......... 0-3 3 25/0 18/0 106/0 .066/ .000 20/0 3/0 5/0
ST. JOSEPH'S........ 3-0 3 32/0 21/0 111/0 .099/ .000 28/0 6/0 7/0
Daniel Webster...... 3-0 3 30/0 18/0 79/0 .152/ .000 24/0 5/0 1/0
UMass Dartmouth..... 3-1 4 51/0 21/0 149/0 .201/ .000 37/0 12/0 6/0
Western Connecticut. 0-3 3 23/0 16/0 80/0 .087/ .000 20/0 2/0 5/0
Middlebury.......... 0-3 3 23/0 18/0 91/0 .055/ .000 20/0 4/0 1/0
N.H. COLLEGE........ 2-3 5 51/0 32/0 169/0 .112/ .000 46/0 12/0 15/0
Totals.............. 72-51 123 1167/0 749/0 3796/0 .110/ .000 952/0 329/0 229/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Panther Volleyball 1998
Plymouth State Team Match-by-Match Comparison (---FINAL---)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
ENDICOTT............ 3/0 28/0 2-6 / 0-0 5/0 5.0/ 0.0 3/0
Southern Maine...... 5/0 13/0 2-6 / 0-0 3/0 5.0/ 0.0 0/0
Keene State......... 8/0 40/0 4-4 / 0-0 5/0 6.0/ 0.0 5/0
Western Connecticut. 8/0 32/0 1-2 / 0-0 2/0 2.0/ 0.0 3/0
Colby-Sawyer........ 4/0 28/0 3-4 / 0-0 3/0 5.0/ 0.0 1/0
Johnson & Wales..... 10/0 35/0 4-2 / 0-0 3/0 5.0/ 0.0 5/0
Regis College....... 17/0 46/0 2-4 / 0-0 2/0 4.0/ 0.0 2/0
Mass. Maritime...... 2/0 11/0 3-2 / 0-0 0/0 4.0/ 0.0 0/0
Wentworth Inst.Tech. 5/0 39/0 1-0 / 0-0 1/0 1.0/ 0.0 0/0
Roger Williams...... 13/0 63/0 4-4 / 0-0 2/0 6.0/ 0.0 1/0
UMass Boston........ 5/0 37/0 1-0 / 0-0 1/0 1.0/ 0.0 2/0
UMass Dartmouth..... 7/0 58/0 2-2 / 0-0 5/0 3.0/ 0.0 2/0
ST. MICHAEL'S....... 7/0 25/0 2-8 / 0-0 0/0 6.0/ 0.0 4/0
MIT................. 7/0 33/0 2-2 / 0-0 0/0 3.0/ 0.0 5/0
St. Joseph's........ 6/0 52/0 1-0 / 0-0 0/0 1.0/ 0.0 2/0
Middlebury.......... 6/0 29/0 0-0 / 0-0 1/0 0.0/ 0.0 1/0
Bowdoin............. 6/0 68/0 3-6 / 0-0 1/0 6.0/ 0.0 0/0
RHODE ISLAND COLLEGE 4/0 58/0 4-4 / 0-0 1/0 6.0/ 0.0 5/0
EASTERN CONNECTICUT. 4/0 39/0 4-10 / 0-0 1/0 9.0/ 0.0 2/0
Husson College...... 5/0 54/0 3-8 / 0-0 0/0 7.0/ 0.0 0/0
Salem State......... 5/0 66/0 2-4 / 0-0 1/0 4.0/ 0.0 1/0
UMaine-Machias...... 1/0 43/0 3-0 / 0-0 0/0 3.0/ 0.0 0/0
UMaine-Farmington... 3/0 52/0 1-0 / 0-0 1/0 1.0/ 0.0 1/0
U. of New England... 5/0 88/0 0-4 / 0-0 2/0 2.0/ 0.0 5/0
Anna Maria (@Rivier) 5/0 18/0 0-2 / 0-0 0/0 1.0/ 0.0 0/0
Suffolk (at Rivier). 6/0 37/0 3-2 / 0-0 1/0 4.0/ 0.0 1/0
St. Anselm.......... 8/0 44/0 2-0 / 0-0 3/0 2.0/ 0.0 3/0
ST. JOSEPH'S........ 3/0 52/0 4-0 / 0-0 0/0 4.0/ 0.0 2/0
Daniel Webster...... 2/0 45/0 5-2 / 0-0 2/0 6.0/ 0.0 0/0
UMass Dartmouth..... 6/0 83/0 8-6 / 0-0 3/0 11.0/ 0.0 1/0
Western Connecticut. 7/0 41/0 2-2 / 0-0 0/0 3.0/ 0.0 5/0
Middlebury.......... 9/0 59/0 1-4 / 0-0 4/0 3.0/ 0.0 0/0
N.H. COLLEGE........ 15/0 74/0 2-4 / 0-0 3/0 4.0/ 0.0 7/0
Totals.............. 207/0 1490/0 81-104 / 0-0 56/0 133.0/ 0.0 69/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
|