Team Results
Panther Volleyball 2001
Plymouth State Match-by-Match Statistics (Final)
All matches
Match Results
Panther Volleyball 2001
Plymouth State Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Sep 7, 2001 at Western New England W 3-1 30-22,28-30,30-16,31-29 1-0 0-0
# Sep 8, 2001 vs Pine Manor W 3-0 30-11,30-21,30-19 2-0 0-0
# Sep 8, 2001 vs So. New Hampshire W 3-1 33-31,25-30,30-24,30-17 3-0 0-0
# Sep 8, 2001 vs Williams 0-3 L 23-30,21-30,18-30 3-1 0-0
* Sep 15, 2001 KEENE STATE W 3-0 30-16,30-20,30-22 4-1 1-0
* Sep 15, 2001 SOUTHERN MAINE W 3-0 30-14,30-16,30-24 5-1 2-0
~ Sep 21, 2001 vs Tufts 0-3 L 17-30,15-30,18-30 5-2 2-0
~ Sep 21, 2001 vs Wesleyan 0-3 L 25-30,17-30,23-30 5-3 2-0
~ Sep 22, 2001 vs Rhode Island College W 3-0 30-19,31-29,30-23 6-3 2-0
~ Sep 22, 2001 vs Saint Lawrence W 3-0 30-28,30-28,30-16 7-3 2-0
Sep 24, 2001 ENDICOTT W 3-0 30-27,30-20,30-24 8-3 2-0
* Sep 26, 2001 UMASS BOSTON W 3-1 30-20,30-18,28-30,30-25 9-3 3-0
% Sep 28, 2001 at Bates 1-3 L 30-26,22-30,26-30,28-30 9-4 3-0
% Sep 28, 2001 vs Western Connecticut 1-3 L 19-30,20-30,30-27,17-30 9-5 3-0
% Sep 29, 2001 vs Bowdoin W 3-2 26-30,32-34,30-28,30-16,15-9 10-5 3-0
% Sep 29, 2001 vs Oneonta State 1-3 L 30-25,25-30,18-30,11-30 10-6 3-0
* Oct 2, 2001 at UMass Dartmouth 0-3 L 22-30,28-30,18-30 10-7 3-1
^ Oct 5, 2001 vs MIT 0-3 L 7-30,22-30,22-30 10-8 3-1
^ Oct 6, 2001 vs Lasell W 3-0 30-22,30-19,30-18 11-8 3-1
^ Oct 6, 2001 vs Wheaton W 3-2 30-24,25-30,22-30,30-19,16-14 12-8 3-1
^ Oct 6, 2001 at Eastern Connecticut 1-3 L 23-30,30-27,27-30,24-30 12-9 3-1
Oct 14, 2001 REGIS W 3-0 30-22,30-15,30-22 13-9 3-1
Oct 15, 2001 at Colby-Sawyer 0-3 L 27-30,31-33,24-30 13-10 3-1
Oct 18, 2001 at Saint Joseph's W 3-0 30-20,30-21,30-14 14-10 3-1
* Oct 20, 2001 at Eastern Connecticut 2-3 L 26-30,30-26,30-25,28-30,12-15 14-11 3-2
* Oct 20, 2001 vs Rhode Island College W 3-1 20-30,30-26,31-29,31-29 15-11 4-2
Oct 23, 2001 at Salem State W 3-0 30-14,30-20,30-27 16-11 4-2
* Oct 26, 2001 WESTERN CONNECTICUT 0-3 L 28-30,25-30,28-30 16-12 4-3
Oct 28, 2001 COLBY-SAWYER 1-3 L 22-30,21-30,30-22,28-30 16-13 4-3
$ Oct 31, 2001 UMASS BOSTON W 3-1 31-29,33-35,30-19,30-28 17-13 4-3
$ Nov 2, 2001 at Western Connecticut 0-3 L 23-30,28-30,13-30 17-14 4-3
# - WNEC Invitational * - LEC matches
~ - Amherst Classic $ - LEC Tournament
% - Bates Invitational
^ - E.Conn. Invitational
TEAM RECORD W-L
---------- ---
Overall: 17-14
Conference: 4-3
Home: 6-2
Away: 3-6
Neutral: 8-6
3 games: 10-8
4 games: 5-5
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 0 0
Home: 8 0 0
Away: 9 0 0
Neutral: 14 0 0
Team Match-by-Match
Panther Volleyball 2001
Plymouth State Team Match-by-Match (Final)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 7, 2001 at Western New England. 4 40 18 91 .242 35 25 11 6 70 5 0 4 5.0 7
Sep 8, 2001 vs Pine Manor.......... 3 47 10 82 .451 31 10 4 1 33 5 4 3 7.0 1
Sep 8, 2001 vs So. New Hampshire... 4 35 17 118 .153 30 17 9 5 69 5 2 4 6.0 2
Sep 8, 2001 vs Williams............ 3 29 10 80 .237 22 5 10 5 44 3 0 0 3.0 2
Sep 15, 2001 KEENE STATE............ 3 39 10 95 .305 37 18 5 3 41 1 0 3 1.0 0
Sep 15, 2001 SOUTHERN MAINE......... 3 45 11 91 .374 36 21 5 5 43 3 0 1 3.0 0
Sep 21, 2001 vs Tufts............... 3 24 11 77 .169 23 3 6 10 39 1 2 4 2.0 6
Sep 21, 2001 vs Wesleyan............ 3 31 7 71 .338 26 6 8 11 42 2 4 6 4.0 2
Sep 22, 2001 vs Rhode Island College 3 38 21 101 .168 35 12 9 1 38 4 0 0 4.0 5
Sep 22, 2001 vs Saint Lawrence...... 3 42 11 104 .298 34 7 9 5 44 8 0 4 8.0 5
Sep 24, 2001 ENDICOTT............... 3 42 11 92 .337 38 11 13 2 45 2 6 2 5.0 2
Sep 26, 2001 UMASS BOSTON........... 4 54 24 140 .214 44 15 15 3 79 6 2 2 7.0 1
Sep 28, 2001 at Bates............... 4 46 11 124 .282 41 16 8 13 69 5 0 4 5.0 3
Sep 28, 2001 vs Western Connecticut. 4 39 21 100 .180 32 6 10 8 55 3 0 3 3.0 1
Sep 29, 2001 vs Bowdoin............. 5 62 23 167 .234 56 20 10 14 93 4 0 1 4.0 2
Sep 29, 2001 vs Oneonta State....... 4 36 18 112 .161 30 11 5 15 79 4 0 0 4.0 0
Oct 2, 2001 at UMass Dartmouth..... 3 27 15 94 .128 23 3 9 11 57 3 0 2 3.0 1
Oct 5, 2001 vs MIT................. 3 24 16 74 .108 20 7 7 9 38 3 2 0 4.0 0
Oct 6, 2001 vs Lasell.............. 3 35 16 87 .218 29 12 10 2 43 2 0 1 2.0 3
Oct 6, 2001 vs Wheaton............. 5 54 27 149 .181 46 7 12 8 77 8 4 1 10.0 4
Oct 6, 2001 at Eastern Connecticut. 4 43 20 136 .169 36 10 11 14 75 6 0 3 6.0 0
Oct 14, 2001 REGIS.................. 3 34 12 98 .224 29 21 10 7 51 3 0 0 3.0 1
Oct 15, 2001 at Colby-Sawyer........ 3 33 14 94 .202 30 4 19 10 63 3 0 1 3.0 6
Oct 18, 2001 at Saint Joseph's...... 3 43 12 89 .348 36 14 6 7 58 2 0 0 2.0 2
Oct 20, 2001 at Eastern Connecticut. 5 48 17 137 .226 38 16 12 15 74 7 0 0 7.0 1
Oct 20, 2001 vs Rhode Island College 4 49 18 131 .237 43 11 8 10 85 5 0 0 5.0 1
Oct 23, 2001 at Salem State......... 3 36 17 91 .209 34 13 10 1 53 1 2 0 2.0 2
Oct 26, 2001 WESTERN CONNECTICUT.... 3 33 13 108 .185 31 9 11 7 66 5 0 1 5.0 3
Oct 28, 2001 COLBY-SAWYER........... 4 43 20 132 .174 43 5 12 15 72 7 4 2 9.0 2
Oct 31, 2001 UMASS BOSTON........... 4 46 23 143 .161 42 13 15 5 93 4 0 1 4.0 1
Nov 2, 2001 at Western Connecticut. 3 24 12 106 .113 22 6 7 7 78 3 0 3 3.0 3
Plymouth State......................109 1221 486 3314 .222 1052 354 296 235 1866 123 32 56 139.0 69
TEAM PER-GAME:
Games played: 109
Kills per game: 11.20
Assists per game: 9.65
Service aces per game: 3.25
Reception errors per game: 2.16
Digs per game: 17.12
Blocks per game: 1.28
Ball handling errors per game: 0.63
Reception errors per game: 2.16
Overall record: 17-14 Conf: 4-3 Home: 6-2 Away: 3-6 Neutral: 8-6
|