2003 Individual Statistics
(Final)
Overall record: 29-8 Conf: 6-1 Home: 6-1 Away: 7-3 Neutral: 16-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Becky Landry 112 37- 456 4.07 102 995 .356 11 0.10 58 0.52 37
14 Kelly Landry 119 37- 341 2.87 90 819 .306 7 0.06 28 0.24 20
6 Carin LaValley 113 37- 327 2.89 141 799 .233 19 0.17 56 0.50 36
15 Becky Ciulla 109 36- 178 1.63 59 473 .252 7 0.06 47 0.43 38
3 Sonia Trudell 124 37- 129 1.04 60 437 .158 76 0.61 61 0.49 40
16 Kate Shirey 46 26- 55 1.20 23 152 .211 2 0.04 3 0.07 4
12 Kim Krause 55 26- 47 0.85 14 142 .232 5 0.09 13 0.24 5
10 Joanna Brothers 28 21- 44 1.57 13 115 .270 0 0.00 3 0.11 1
5 Amanda Bagwell 121 37- 40 0.33 2 60 .633 1227 10.14 14 0.12 21
7 Stacy Therrien 14 12- 12 0.86 5 47 .149 1 0.07 5 0.36 7
8 Megan O'Connor 43 25- 3 0.07 1 10 .200 17 0.40 5 0.12 4
17 Heather Bollerman 6 6- 2 0.33 1 7 .143 0 0.00 0 0.00 0
9 Meghan Swanson 8 7- 0 0.00 0 2 .000 5 0.62 5 0.62 3
11 Lindsey Bodwell 34 21- 0 0.00 1 5 -.200 3 0.09 2 0.06 4
PLYMOUTH STATE...... 126 37- 1634 12.97 512 4063 .276 1380 10.95 300 2.38 220
Opponents........... 126 37- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Becky Landry 112 15 225 2.01 37 49 86 0.77 7 7
14 Kelly Landry 119 28 376 3.16 4 18 22 0.18 9 3
6 Carin LaValley 113 59 361 3.19 10 14 24 0.21 3 6
15 Becky Ciulla 109 20 290 2.66 24 47 71 0.65 2 2
3 Sonia Trudell 124 49 376 3.03 16 70 86 0.69 6 4
16 Kate Shirey 46 2 10 0.22 11 15 26 0.57 1 0
12 Kim Krause 55 6 126 2.29 0 0 0 0.00 0 0
10 Joanna Brothers 28 1 12 0.43 2 3 5 0.18 1 1
5 Amanda Bagwell 121 1 230 1.90 1 14 15 0.12 13 84
7 Stacy Therrien 14 5 23 1.64 2 4 6 0.43 0 1
8 Megan O'Connor 43 3 62 1.44 0 0 0 0.00 0 4
17 Heather Bollerman 6 0 1 0.17 0 1 1 0.17 1 1
11 Lindsey Bodwell 34 9 44 1.29 0 0 0 0.00 0 0
9 Meghan Swanson 8 2 6 0.75 0 0 0 0.00 0 4
PLYMOUTH STATE...... 126 200 2142 17.00 107 235 224.5 1.78 43 117
Opponents........... 126 0 0 0.00 0 0 0.0 0.00 0 0
|