(Final)
Overall record: 28-12 Conf: 5-2 Home: 8-1 Away: 4-4 Neutral: 16-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Kelly Landry 137 40- 560 4.09 150 1433 .286 14 0.10 70 0.51 26
25 Becky Ciulla 130 38- 482 3.71 146 1081 .311 7 0.05 71 0.55 42
12 Kim Krause 135 40- 284 2.10 157 1016 .125 10 0.07 43 0.32 34
7 Stacy Therrien 136 40- 192 1.41 105 643 .135 19 0.14 87 0.64 72
6 Kaitlyn Collins 105 37- 116 1.10 54 389 .159 14 0.13 36 0.34 33
10 Kirsten Willoughby 43 20- 63 1.47 31 179 .179 3 0.07 1 0.02 4
5 Amanda Bagwell 136 40- 44 0.32 3 84 .488 1419 10.43 43 0.32 24
18 Courtni DePhillipo 20 8- 27 1.35 13 97 .144 8 0.40 8 0.40 6
17 Heather Bollerman 20 15- 11 0.55 9 44 .045 4 0.20 0 0.00 6
3 Jaslyn Saab 40 12- 11 0.28 8 62 .048 4 0.10 6 0.15 4
21 Meghan Swanson 60 25- 9 0.15 2 36 .194 37 0.62 17 0.28 12
11 Lindsey Bodwell 102 36- 6 0.06 1 21 .238 5 0.05 12 0.12 13
13 Kim Tobyne 106 35- 5 0.05 4 21 .048 6 0.06 5 0.05 7
4 Mary Fenton 10 9- 0 0.00 0 1 .000 10 1.00 4 0.40 4
PLYMOUTH STATE...... 142 40- 1810 12.75 683 5107 .221 1560 10.99 403 2.84 287
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Kelly Landry 137 32 348 2.54 12 26 38 0.28 9 4
25 Becky Ciulla 130 68 379 2.92 69 37 106 0.82 23 6
12 Kim Krause 135 46 317 2.35 1 8 9 0.07 5 8
7 Stacy Therrien 136 5 66 0.49 18 62 80 0.59 45 10
6 Kaitlyn Collins 105 4 63 0.60 9 36 45 0.43 30 10
10 Kirsten Willoughby 43 8 10 0.23 0 7 7 0.16 1 1
5 Amanda Bagwell 136 10 202 1.49 4 19 23 0.17 12 62
18 Courtni DePhillipo 20 2 9 0.45 4 9 13 0.65 3 6
3 Jaslyn Saab 40 6 55 1.38 0 0 0 0.00 1 2
17 Heather Bollerman 20 0 7 0.35 0 3 3 0.15 6 5
21 Meghan Swanson 60 10 67 1.12 2 1 3 0.05 0 6
11 Lindsey Bodwell 102 12 114 1.12 0 0 0 0.00 0 5
13 Kim Tobyne 106 29 249 2.35 0 0 0 0.00 0 0
4 Mary Fenton 10 0 7 0.70 0 0 0 0.00 0 3
TEAM 2
PLYMOUTH STATE...... 142 234 1893 13.33 119 208 223.0 1.57 135 128
|