2005 Results - Final(23-17)(LEC 6-1) | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
September | |||||
| Fri 2 | LASELL# | W | 3 - 0 | Press Release | |
| Fri 2 | WESTERN NEW ENGLAND# | W | 3 - 2 | Press Release | |
| Sat 3 | CLARK# | L | 1 - 3 | Press Release | |
| Sat 3 | LASELL# | W | 3 - 1 | Press Release | |
| Fri 9 | Amherst+ | L | 0 - 3 | Press Release | |
| Sat 10 | Westfield State+ | W | 3 - 0 | Press Release | |
| Sat 10 | @ Western New England+ | W | 3 - 2 | Press Release | |
| Sat 10 | Amherst+ | W | 3 - 1 | Press Release | |
| Tue 13 | @ Colby-Sawyer | L | 1 - 3 | Press Release | |
| Fri 16 | KEENE STATE* | W | 3 - 2 | Press Release | |
| Sat 17 | WESTERN CONNECTICUT* | W | 3 - 0 | Press Release | |
| Sat 17 | SOUTHERN MAINE* | W | 3 - 0 | Press Release | |
| Tue 20 | ENDICOTT | W | 3 - 1 | Press Release | |
| Fri 23 | Johnson and Wales~ | L | 1 - 3 | Press Release | |
| Fri 23 | Elmira~ | L | 1 - 3 | Press Release | |
| Sat 24 | Clark~ | W | 3 - 1 | Press Release | |
| Sat 24 | Rhode Island College~ | W | 3 - 2 | Press Release | |
| Wed 28 | UMASS BOSTON* | W | 3 - 0 | Press Release | |
| Fri 30 | Springfield^ | L | 1 - 3 | Press Release | |
| Fri 30 | Colby^ | L | 0 - 3 | Press Release | |
October | |||||
| Sat 1 | Worcester State^ | W | 3 - 0 | Press Release | |
| Sat 1 | @ Bates^ | W | 3 - 0 | Press Release | |
| Tue 4 | @ UMass Dartmouth* | W | 3 - 0 | Press Release | |
| Fri 7 | Elmhurst (N) | L | 0 - 3 | Press Release | |
| Fri 7 | Emmanuel (N) | W | 3 - 0 | Press Release | |
| Sat 8 | St. John Fisher (N) | L | 1 - 3 | Press Release | |
| Sat 8 | New York U. (N) | L | 0 - 3 | Press Release | |
| Sat 8 | Rochester Inst. of Tech. (N) | L | 1 - 3 | Press Release | |
| Wed 19 | MIDDLEBURY | L | 2 - 3 | Press Release | |
| Sat 22 | Rhode Island College* (at ECSU) | W | 3 - 2 | Press Release | |
| Sat 22 | @ Eastern Connecticut* | L | 1 - 3 | Press Release | |
| Tue 25 | @ Salem State | W | 3 - 0 | Press Release | |
| Fri 28 | Newbury& | W | 3 - 0 | Press Release | |
| Fri 28 | Endicott& | W | 3 - 0 | Press Release | |
| Sat 29 | @ Brandeis& | L | 1 - 3 | Press Release | |
| Sat 29 | Gordon& | W | 3 - 0 | Press Release | |
| Sat 29 | Eastern Connecticut& | L | 0 - 3 | Press Release | |
November | |||||
| Tue 1 | LEC Tournament 1st Round (Bye) | ||||
| Fri 4 | Keene State% | L | 2 - 3 | Press Release | |
| Fri 11 | Roger Williams$ | W | 3 - 0 | Press Release | |
| Sat 12 | Wellesley$ | L | 0 - 3 | Press Release | |
| |||||














