2006 PSU Volleyball Schedule/Results
(19-14)(LEC 4-3) Final | |||||
| DATE | OPPONENT | W/L | SCORE | NOTES | |
|---|---|---|---|---|---|
September | |||||
| Fri 8 | NEWBURY# | W | 3 - 1 | Press Release | |
| Fri 8 | LASELL# | W | 3 - 0 | Press Release | |
| Sat 9 | MOUNT IDA# | W | 3 - 0 | Press Release Tournament Results | |
| Sat 9 | WESTERN NEW ENGLAND# | W | 3 - 1 | Press Release Tournament Results | |
| Tue 12 | COLBY-SAWYER | W | 3 - 0 | Press Release | |
| Sat 16 | Eastern Conn.* (at RIC) | L | 2 - 3 | Press Release | |
| Sat 16 | @ R.I. College* | L | 2 - 3 | Press Release | |
| Tue 19 | @ Endicott | L | 0 - 3 | Press Release | |
| Sat 23 | WESTERN CONN.* | W | 3 - 0 | Press Release | |
| Sat 23 | SOUTHERN MAINE* | W | 3 - 0 | Press Release | |
| Wed 27 | LYNDON STATE | W | 3 - 0 | Press Release | |
| Fri 29 | Newbury (JW) | W | 3 - 0 | Press Release | |
| Fri 29 | Conn. College (JW) | L | 1 - 3 | Press Release | |
| Sat 30 | @ Johnson and Wales (JW) | L | 0 - 3 | Press Release | |
| Sat 30 | Eastern Conn. (JW) | L | 1 - 3 | Press Release | |
October | |||||
| Tue 3 | KEENE STATE* | W | 3 - 1 | Press Release | |
| Sat 7 | Keene State! | L | 2 - 3 | Press Release | |
| Sat 7 | Endicott! | L | 0 - 3 | Press Release | |
| Sat 7 | Westfield State! | W | 3 - 2 | Press Release | |
| Wed 11 | @ Norwich | W | 3 - 0 | Press Release | |
| Sat 14 | Lasell (at Wheaton) | W | 3 - 0 | Press Release | |
| Sat 14 | @ Wheaton | W | 3 - 1 | Press Release | |
| Wed 18 | @ Middlebury | L | 1 - 3 | Press Release | |
| Sat 21 | @ UMass Boston* | L | 1 - 3 | Press Release | |
| Sat 21 | UMass Dartmouth* (at UMB) | W | 3 - 1 | Press Release | |
| Tue 24 | SALEM STATE | W | 3 - 0 | Press Release | |
| Fri 27 | @ Brandeis (BR) | L | 0 - 3 | Press Release | |
| Fri 27 | Endicott (BR) | L | 0 - 3 | Press Release | |
| Sat 28 | Gordon (BR) | W | 3 - 2 | Press Release | |
| Sat 28 | Saint Joseph's (BR) | W | 3 - 0 | Press Release | |
| Tue 31 | UMASS DARTMOUTH% | W | 3 - 0 | Press Release | |
November | |||||
| Fri 3 | R.I. College% (at ECSU) | L | 1 - 3 | Press Release | |
| Wed 8 | JOHNSON AND WALES$ | L | 2 - 3 | Press Release | |
| |||||












