Recap |
Box Score
Plymouth State vs Gordon (Sep 5, 2008)
Volleyball Box Score
Volleyball Box Score
2007 Plymouth State Women's Volleyball
Plymouth State vs Gordon (Sep 5, 2008 at Waterville, Maine)
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wendy Dziedzic...... 5| 9 6 28 .107| 0| 0 0| 0| 5| 0 2 1| 0
4 Elissa Morin........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
6 Meghan Sullivan..... 1| 1 1 5 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Kelsey Petty........ 4| 0 1 2 -.500| 0| 1 1| 2| 10| 0 0 0| 0
8 Sarah Spears........ 5| 0 1 4 -.250| 2| 2 1| 2| 18| 0 0 0| 1
9 Michaela Rupp....... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 0
10 Carly Newton........ 4| 8 4 29 .138| 0| 0 0| 0| 0| 2 1 0| 1
11 Alex Avery.......... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
12 Eliza Badeau........ 5| 22 7 45 .333| 0| 1 1| 0| 3| 2 1 1| 0
14 Brianna Kleckner.... 5| 3 1 12 .167| 39| 4 2| 0| 5| 0 0 2| 1
15 Regan Bowlen........ 4| 3 0 8 .375| 4| 2 2| 0| 20| 1 0 0| 0
17 Megan Elliott....... 5| 5 4 16 .062| 0| 0 1| 0| 4| 0 0 0| 0
18 Kathy Frankowski.... 5| 1 0 2 .500| 0| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 54 26 156 .179| 45| 10 9| 7| 73| 5 4 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 5 37 .108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 9 25 .000 Plymouth State...... (3) 15 14 25 25 15
3 13 5 43 .186 Gordon.............. (2) 25 25 20 11 7
4 13 4 35 .257
5 10 3 16 .438
Gordon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waterville, Maine (Colby Tourn.)
2 0 0 0 .000 Date: Sep 5, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000