Photos |
Video |
Recap |
Box Score
UMass Boston vs Plymouth State (Nov 6, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Plymouth State Women's Volleyball
UMass Boston vs Plymouth State (Nov 6, 2011 at Plymouth, N.H.)
UMass Boston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Brooke Nemethy...... 3| 3 1 11 .182| 2| 1 2| 1| 5| 0 1 1| 0
7 Cassy Hanneman...... 3| 1 0 3 .333| 40| 0 0| 0| 6| 0 2 0| 0
8 Shannon Thompson.... 3| 15 3 24 .500| 0| 1 1| 2| 11| 0 1 0| 0
10 Corrine Porter...... 3| 13 4 21 .429| 0| 3 1| 0| 3| 1 0 0| 0
16 Kirsten Morrison.... 3| 7 3 20 .200| 0| 0 0| 0| 0| 2 2 1| 0
20 Molly Rattigan...... 3| 6 2 16 .250| 0| 0 0| 0| 0| 0 2 3| 0
1 Kayla Wilson........ 3| 0 0 0 .000| 1| 1 1| 0| 10| 0 0 0| 0
2 Frana Burtness-Adams 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Christina Navarro... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 95 .337| 43| 6 5| 3| 36| 3 8 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 3 32 .406 SET SCORES 1 2 3 TEAM RECORDS
2 15 5 33 .303 UMass Boston........ (3) 25 25 25 26-4
3 14 5 30 .300 Plymouth State...... (0) 23 21 17 24-10
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Casey Stoodley...... 3| 10 3 24 .292| 0| 1 0| 0| 3| 0 0 0| 0
5 Allie Jones......... 3| 10 3 19 .368| 0| 0 1| 1| 2| 0 0 1| 0
10 Kaitlyn Tedeschi.... 3| 5 1 12 .333| 0| 1 1| 0| 0| 0 1 2| 0
12 Cassie Pelton....... 3| 0 1 1-1.000| 0| 0 0| 1| 5| 0 0 0| 0
15 Elissa Morin........ 3| 3 3 10 .000| 0| 0 0| 0| 1| 0 1 0| 0
25 Sarah Cady.......... 3| 1 0 4 .250| 33| 0 2| 0| 5| 0 1 0| 0
6 Meghan Sullivan..... 3| 6 5 18 .056| 0| 1 0| 0| 3| 0 1 0| 0
9 Shannen Vaughn...... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
11 Alex Avery.......... 3| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
13 Jana Nieman......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Danielle Stoodley... 3| 0 0 3 .000| 0| 0 1| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 16 92 .217| 34| 3 6| 6| 34| 0 4 3| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 16 3 30 .433 Site: Plymouth, N.H. (Foley Gymnasium)
2 12 5 34 .206 Date: Nov 6, 2011 Attend: 150 Time: 1:08
3 8 8 28 .000 Referees: