Plymouth State vs. Western New England
@ Norton, Mass. (Wheaton College)
9/1/2012 at 1 p.m.
@ Norton, Mass. (Wheaton College)
9/1/2012 at 1 p.m.
|
Plymouth State
0 |
Western New England
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (0-1) | 18 | 18 | 13 | 0 |
| Western New England (1-0) | 25 | 25 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Western New England | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Western New England | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Inna Sergeychik | 1 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Heather Mears * | 3 | 0 | 0 | 6 | .000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Emily McGran | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jennifer Mears | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Singh * | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Carolyn Hajdusek * | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Kelsey Armstrong | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendra Ouimette | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kasey Cameron | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Grace Kucharski * | 3 | 0 | 0 | 3 | .000 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Ashley McMullen | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maureen Pollet * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Devyn Frank * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 26 | 4 | 78 | .282 | 24 | 10 | 5 | 1 | 41 | 3 | 8 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Wheaton College Attendance: 50 Time: 1:30 |
* = Starter












