Plymouth State at. Wheaton College
@ Norton, Mass. (Emerson Gymnasium)
9/1/2012 at 7:00pm
@ Norton, Mass. (Emerson Gymnasium)
9/1/2012 at 7:00pm
|
Plymouth State
3 |
Wheaton
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (1-2) | 25 | 25 | 25 | 3 |
| Wheaton (1-2) | 21 | 18 | 19 | 0 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 | ||
| 2 | 12 | 3 | 22 | .409 | ||
| 3 | 12 | 5 | 24 | .292 | ||
Wheaton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 24 | .292 | ||
| 2 | 5 | 2 | 23 | .130 | ||
| 3 | 6 | 5 | 21 | .048 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley | 3 | 7 | 2 | 17 | .294 | 1 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Becca Gosselin | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kirsten Perrotta | 3 | 4 | 2 | 8 | .250 | 22 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Kaitlyn Tedeschi | 2 | 7 | 2 | 9 | .556 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kaitlyn Coon | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jana Nieman | 3 | 3 | 1 | 8 | .250 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elissa Morin | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Sam Clark | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 33 | 11 | 64 | .344 | 27 | 17 | 10 | 7 | 24 | 0 | 3 | 0 | 0 | 51.5 | ||
Wheaton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Waelder * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Christina Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Frances Trimble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Jacobs * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Robyn D'Agostino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jackie Kochiss * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsay Tebbetts | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Casey Hess * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Anastasia Tammen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Alexander | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Megan Donahue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Vergara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Page Gustofson | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Deirdre Wilson * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Leigh Hunt | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Taylor Matook | 2 | 5 | 1 | 6 | .667 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Kara-Jane Walker | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Arieanne Creighton * | 1 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 8 | 68 | .162 | 19 | 7 | 5 | 17 | 28 | 0 | 0 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Emerson Gymnasium Attendance: 80 Time: |
* = Starter












