Plymouth State vs. Bowdoin
@ Beverly, Mass. (Endicott)
9/7/2012 at 7:00 pm 2
@ Beverly, Mass. (Endicott)
9/7/2012 at 7:00 pm 2
|
Plymouth State
0 |
Bowdoin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State | 22 | 18 | 8 | 0 |
| Bowdoin | 25 | 25 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 27 | .519 | ||
| 2 | 3 | 2 | 23 | .043 | ||
| 3 | 2 | 2 | 13 | .000 | ||
Bowdoin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 30 | .367 | ||
| 2 | 14 | 7 | 30 | .233 | ||
| 3 | 9 | 3 | 17 | .353 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley | 3 | 10 | 3 | 25 | .280 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Gosselin | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 5 | Kirsten Perrotta | 3 | 2 | 0 | 5 | .400 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Meghan Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kira Goodheart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Tedeschi | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaitlyn Coon | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jana Nieman | 3 | 1 | 1 | 9 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Elissa Morin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sam Clark | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 20 | 5 | 63 | .238 | 20 | 6 | 4 | 15 | 26 | 1 | 1 | 4 | 1 | 27.5 | ||
Bowdoin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hillary Cederna | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sophia Cornew | 3 | 2 | 2 | 5 | .000 | 26 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | McKenzie Kessel | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Vail | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Luisa LaSalle | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emese Gaal | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Ellie Brennan | 3 | 10 | 0 | 16 | .625 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 12.0 |
| 11 | Melissa Haskell | 3 | 6 | 2 | 17 | .235 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Christy Jewett | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 18 | Tory Edelman | 3 | 6 | 1 | 12 | .417 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 77 | .312 | 33 | 15 | 5 | 6 | 35 | 3 | 14 | 2 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Endicott Attendance: 75 Time: 1:15 |












