Plymouth St. vs. Gallaudet
@ Beverly, Mass. (MacDonald Gymnasium)
9/8/2012 at 2:00 pm !
@ Beverly, Mass. (MacDonald Gymnasium)
9/8/2012 at 2:00 pm !
|
Plymouth State
1 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Plymouth State (1-6) | 23 | 27 | 18 | 24 | 1 |
| Gallaudet (6-2) | 25 | 25 | 25 | 26 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 | ||
| 2 | 13 | 6 | 41 | .171 | ||
| 3 | 7 | 4 | 27 | .111 | ||
| 4 | 11 | 6 | 30 | .167 | ||
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 | ||
| 2 | 11 | 6 | 40 | .125 | ||
| 3 | 14 | 5 | 25 | .360 | ||
| 4 | 12 | 3 | 31 | .290 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley * | 4 | 18 | 4 | 43 | .326 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Cassie Pelton * | 4 | 1 | 1 | 2 | .000 | 2 | 5 | 3 | 3 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Jana Nieman * | 4 | 1 | 3 | 12 | -.167 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kaitlyn Coon * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kirsten Perrotta | 4 | 5 | 1 | 9 | .444 | 35 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 10 | Kaitlyn Tedeschi | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Becca Gosselin * | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elissa Morin * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10.5 |
| 19 | Sam Clark | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 20 | 129 | .171 | 39 | 14 | 9 | 6 | 63 | 1 | 4 | 0 | 5 | 59.0 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kate Fetzer | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Kali Frowick * | 4 | 12 | 4 | 39 | .205 | 0 | 1 | 2 | 4 | 11 | 0 | 0 | 3 | 0 | 13.0 |
| 10 | Mari Klassen | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ann Whited * | 4 | 15 | 8 | 37 | .189 | 2 | 3 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | 19.0 |
| 12 | Sarah Tubert * | 4 | 5 | 1 | 12 | .333 | 38 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | TraciAnn Hoglind | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lane Peters * | 4 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Jessica Israel * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 11.0 |
| 14 | Alison O'Hara * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3.0 |
| Totals | 49 | 17 | 125 | .256 | 46 | 10 | 10 | 13 | 52 | 2 | 12 | 7 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 50 Time: 1:30 Scorer: GU Sports Info |
* = Starter












