Saint Michael's at. Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
9/11/2012 at 7:00pm
@ Plymouth, N.H. (Foley Gymnasium)
9/11/2012 at 7:00pm
|
St. Michael's
1 |
Plymouth State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Michael's (3-2) | 23 | 15 | 25 | 21 | 1 |
| Plymouth State (2-6) | 25 | 25 | 23 | 25 | 3 |
St. Michael's | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 | ||
| 2 | 7 | 8 | 27 | -.037 | ||
| 3 | 7 | 4 | 35 | .086 | ||
| 4 | 10 | 8 | 45 | .044 | ||
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 | ||
| 2 | 8 | 2 | 18 | .333 | ||
| 3 | 16 | 6 | 34 | .294 | ||
| 4 | 13 | 5 | 40 | .200 | ||
St. Michael's | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brianna Saunders * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tracy Peterka * | 4 | 4 | 6 | 27 | -.074 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Chelsey Covitz * | 4 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Maddie Gaughan * | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Katie Walsh * | 4 | 10 | 6 | 44 | .091 | 1 | 1 | 2 | 1 | 17 | 2 | 2 | 0 | 0 | 14.0 |
| 14 | Jess McLeod * | 4 | 4 | 0 | 7 | .571 | 29 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 1 | Kelsey Flaherty | 4 | 6 | 5 | 27 | .037 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Cynthia Edgerton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Dunne | 4 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 27 | 146 | .055 | 31 | 8 | 6 | 5 | 80 | 3 | 6 | 1 | 0 | 49.0 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley | 4 | 16 | 4 | 41 | .293 | 0 | 0 | 2 | 1 | 25 | 2 | 0 | 0 | 0 | 18.0 |
| 3 | Cassie Pelton | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Becca Gosselin | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Kirsten Perrotta | 4 | 4 | 2 | 14 | .143 | 33 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Meghan Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kira Goodheart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Tedeschi | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kaitlyn Coon | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jana Nieman | 4 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Elissa Morin | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Sam Clark | 4 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 48 | 16 | 114 | .281 | 33 | 5 | 9 | 8 | 77 | 3 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Foley Gymnasium Attendance: 75 Time: 1:40 |
* = Starter












