Plymouth State at. Western Connecticut
@ Danbury, Conn. (Feldman Arena)
9/15/2012 at 12:00pm
@ Danbury, Conn. (Feldman Arena)
9/15/2012 at 12:00pm
|
Plymouth State
0 |
Western Connecticut
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (2-7, 0-1 LEC) | 25 | 24 | 18 | 0 |
| Western Connecticut (4-5, 1-0 LEC) | 27 | 26 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Western Connecticut | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley * | 3 | 23 | 7 | 50 | .320 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 23.5 |
| 3 | Cassie Pelton * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kirsten Perrotta * | 3 | 0 | 0 | 4 | .000 | 40 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Kaitlyn Tedeschi | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlyn Coon * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 5.0 |
| 13 | Jana Nieman * | 3 | 5 | 4 | 14 | .071 | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Elissa Morin * | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Sam Clark | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 44 | 22 | 138 | .159 | 44 | 5 | 5 | 4 | 69 | 1 | 6 | 3 | 1 | 53.0 | ||
Western Connecticut | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wojtkiewicz * | 3 | 11 | 2 | 33 | .273 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 13.0 |
| 5 | Paxton Thornton * | 3 | 11 | 4 | 37 | .189 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Shirley Rodriguez | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Van Camp * | 3 | 5 | 1 | 20 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6.0 |
| 11 | Jennifer Hogan * | 3 | 1 | 0 | 8 | .125 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Heather Williams * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 8.0 |
| 14 | Rachel Volpe | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Melanie Lombardi * | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 42 | 12 | 150 | .200 | 40 | 4 | 2 | 2 | 39 | 2 | 8 | 6 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Feldman Arena Attendance: 100 Time: 1:20 1st Referee: Tryone Fuertes 2nd Referee: Steve Browne Scorer: WCSU Softball |
* = Starter












