Plymouth at. Colby-Sawyer
@ New London, N.H. (Coffin Field House)
9/25/2012 at 7:00 pm
@ New London, N.H. (Coffin Field House)
9/25/2012 at 7:00 pm
|
Plymouth State
3 |
Colby-Sawyer
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Plymouth State (6-8) | 25 | 25 | 19 | 21 | 15 | 3 |
| Colby-Sawyer (5-8) | 16 | 18 | 25 | 25 | 12 | 2 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 29 | .103 | ||
| 2 | 11 | 7 | 28 | .143 | ||
| 3 | 9 | 10 | 47 | -.021 | ||
| 4 | 14 | 11 | 46 | .065 | ||
| 5 | 7 | 3 | 20 | .200 | ||
Colby-Sawyer | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 | ||
| 2 | 9 | 4 | 26 | .192 | ||
| 3 | 10 | 4 | 39 | .154 | ||
| 4 | 9 | 3 | 33 | .182 | ||
| 5 | 7 | 4 | 24 | .125 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley * | 5 | 17 | 12 | 56 | .089 | 3 | 7 | 0 | 0 | 26 | 0 | 2 | 0 | 0 | 25.0 |
| 3 | Cassie Pelton | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Becca Gosselin | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kirsten Perrotta * | 5 | 6 | 1 | 18 | .278 | 41 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Kaitlyn Tedeschi * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 0 | 11.0 |
| 11 | Kaitlyn Coon * | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jana Nieman * | 5 | 3 | 3 | 13 | .000 | 1 | 2 | 2 | 0 | 10 | 1 | 1 | 0 | 1 | 6.5 |
| 15 | Elissa Morin * | 5 | 11 | 8 | 30 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Sam Clark | 4 | 3 | 8 | 21 | -.238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 50 | 37 | 170 | .076 | 49 | 15 | 10 | 1 | 82 | 2 | 8 | 1 | 2 | 71.0 | ||
Colby-Sawyer | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Hannon | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney O'Hara * | 5 | 15 | 7 | 50 | .160 | 2 | 0 | 2 | 8 | 12 | 0 | 3 | 0 | 0 | 16.5 |
| 4 | Stephanie Vecchio * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 6 | Lindsey Raumikaitis * | 5 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kelsey Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ally Le-Bruno | 5 | 2 | 1 | 8 | .125 | 3 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jackie Keating * | 5 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Julia Yee | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kelsey McCulley * | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 8.5 |
| 18 | Laura Smolinski * | 5 | 2 | 0 | 3 | .667 | 32 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 4 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 155 | .129 | 39 | 1 | 7 | 15 | 77 | 1 | 17 | 1 | 4 | 53.5 | ||
| Other Information |
|---|
|
Arena: Coffin Field House Attendance: 82 Time: |
* = Starter












