Plymouth State vs. Western Connecticut
@ Providence, R.I. (Harborside RAC)
9/29/2012 at 1:00 pm
@ Providence, R.I. (Harborside RAC)
9/29/2012 at 1:00 pm
|
Plymouth State
1 |
Western Connecticut
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Plymouth State (9-9) | 14 | 25 | 18 | 16 | 1 |
| Western Connecticut (9-8) | 25 | 13 | 25 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 44 | -.045 | ||
| 2 | 10 | 2 | 22 | .364 | ||
| 3 | 11 | 9 | 40 | .050 | ||
| 4 | 8 | 3 | 25 | .200 | ||
Western Connecticut | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley | 4 | 13 | 7 | 42 | .143 | 0 | 6 | 2 | 1 | 25 | 0 | 0 | 0 | 1 | 19.0 |
| 3 | Cassie Pelton | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Gosselin | 4 | 4 | 8 | 23 | -.174 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kirsten Perrotta | 4 | 5 | 0 | 7 | .714 | 27 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kaitlyn Tedeschi | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Kaitlyn Coon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jana Nieman | 4 | 4 | 3 | 13 | .077 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Elissa Morin | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Sam Clark | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 36 | 24 | 132 | .091 | 34 | 8 | 10 | 10 | 63 | 1 | 2 | 0 | 1 | 46.0 | ||
Western Connecticut | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Wojtkiewicz | 4 | 13 | 6 | 48 | .146 | 3 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 16.0 |
| 5 | Paxton Thornton | 4 | 17 | 3 | 44 | .318 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 18.0 |
| 6 | Shirley Rodriguez | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Van Camp | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 5.0 |
| 11 | Jennifer Hogan | 4 | 2 | 0 | 6 | .333 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Heather Williams | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Melanie Lombardi | 4 | 7 | 1 | 14 | .429 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 9.5 |
| 22 | Elena Andrukhova | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 12 | 125 | .256 | 34 | 4 | 3 | 6 | 60 | 4 | 7 | 3 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: Harborside RAC Attendance: 77 Time: 1:15 1st Referee: Jerry Mallory 2nd Referee: Don Cohen |












