Plymouth State at. Keene State College
@ Keene, NH (Spaulding Gym)
10/2/2012 at 6:00
@ Keene, NH (Spaulding Gym)
10/2/2012 at 6:00
|
Plymouth State
1 |
Keene State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Plymouth State (7-12 (1-2)) | 22 | 25 | 21 | 23 | 1 |
| Keene State (9-9 (3-0)) | 25 | 19 | 25 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 | ||
| 2 | 8 | 5 | 38 | .079 | ||
| 3 | 10 | 6 | 39 | .103 | ||
| 4 | 11 | 8 | 49 | .061 | ||
Keene State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 | ||
| 2 | 9 | 10 | 40 | -.025 | ||
| 3 | 14 | 4 | 33 | .303 | ||
| 4 | 12 | 7 | 49 | .102 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley * | 4 | 13 | 7 | 41 | .146 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kirsten Perrotta * | 4 | 2 | 1 | 5 | .200 | 23 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaitlyn Tedeschi * | 4 | 3 | 3 | 26 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kaitlyn Coon * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jana Nieman * | 4 | 6 | 3 | 25 | .120 | 5 | 1 | 1 | 2 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Elissa Morin * | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Cassie Pelton | 4 | 1 | 1 | 3 | .000 | 1 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Becca Gosselin | 4 | 6 | 7 | 32 | -.031 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kira Goodheart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 38 | 25 | 159 | .082 | 30 | 6 | 8 | 6 | 67 | 0 | 8 | 0 | 0 | 48.0 | ||
Keene State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sammy Dormio * | 4 | 6 | 5 | 30 | .033 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Olivia Broderick * | 4 | 8 | 2 | 20 | .300 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Angela Silveri * | 4 | 10 | 8 | 30 | .067 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | Alexis Michal * | 4 | 2 | 0 | 4 | .500 | 16 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Catherine Kazazian * | 4 | 1 | 4 | 13 | -.231 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaylee Deluga * | 4 | 12 | 6 | 39 | .154 | 3 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Kaitlin Boyer | 4 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Haley Willumsen | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jess Cornman-Homonof | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Samantha Branning | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Meryl Ragaini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 159 | .126 | 45 | 6 | 8 | 6 | 84 | 0 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gym Attendance: 50 Time: 1:45 |
* = Starter












