Plymouth State at. Springfield College
@ Springfield, Mass. (Blake Arena)
10/6/2012 at 12:30 pm
@ Springfield, Mass. (Blake Arena)
10/6/2012 at 12:30 pm
|
Plymouth State
0 |
Springfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (8-14) | 14 | 18 | 17 | 0 |
| Springfield (17-3) | 25 | 25 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 11 | 29 | -.207 | ||
| 2 | 7 | 3 | 32 | .125 | ||
| 3 | 13 | 4 | 30 | .300 | ||
Springfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 | ||
| 2 | 17 | 7 | 41 | .244 | ||
| 3 | 20 | 1 | 32 | .594 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley * | 3 | 10 | 5 | 33 | .152 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Gosselin | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6.0 |
| 5 | Kirsten Perrotta * | 3 | 1 | 2 | 4 | -.250 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlyn Tedeschi * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Kaitlyn Coon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jana Nieman * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Sam Clark * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 18 | 91 | .077 | 20 | 1 | 4 | 6 | 32 | 0 | 4 | 4 | 0 | 28.0 | ||
Springfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniella Crismani * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Kelsey McGayhey | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Clare Henry * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amy Entel | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lindsay Runge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kerry Purcell | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Tessa Smolinski * | 3 | 14 | 4 | 28 | .357 | 1 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Molly Giannattasio * | 3 | 1 | 1 | 5 | .000 | 27 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 13 | Sonya Mickiewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mary Consol * | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Whitney Miller | 1 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 17 | Elise Brogan * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 47 | 11 | 99 | .364 | 45 | 6 | 9 | 1 | 43 | 0 | 10 | 2 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 75 Time: 1:11 |
* = Starter












