Southern Maine at. Plymouth State
@ Plymouth, N.H. (Foley Gymnasium)
10/9/2012 at 6:00 pm
@ Plymouth, N.H. (Foley Gymnasium)
10/9/2012 at 6:00 pm
|
Southern Maine
0 |
Plymouth State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maine (7-14, 0-4) | 16 | 20 | 23 | 0 |
| Plymouth State (9-14, 2-2) | 25 | 25 | 25 | 3 |
Southern Maine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 | ||
| 2 | 7 | 1 | 18 | .333 | ||
| 3 | 8 | 4 | 23 | .174 | ||
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 | ||
| 2 | 14 | 7 | 34 | .206 | ||
| 3 | 16 | 6 | 36 | .278 | ||
Southern Maine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Chipman | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annie Mitchell | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abby Boissonneault | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Demi Ruder | 3 | 2 | 0 | 3 | .667 | 0 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Nicole Hansen | 3 | 0 | 2 | 6 | -.333 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Sarah McClain | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Madalyn Terry | 3 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Kelsey Abramson | 2 | 7 | 2 | 11 | .455 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Krista Keene | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 10 | 65 | .185 | 19 | 7 | 4 | 5 | 46 | 0 | 2 | 0 | 2 | 30.0 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley | 3 | 9 | 4 | 20 | .250 | 2 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Gosselin | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kirsten Perrotta | 2 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Meghan Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Anderson | 1 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Miranda Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kira Goodheart | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaitlyn Tedeschi | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kaitlyn Coon | 3 | 12 | 1 | 27 | .407 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Samm Lyford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sam Clark | 3 | 15 | 3 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| Totals | 46 | 17 | 97 | .299 | 41 | 6 | 8 | 7 | 40 | 1 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Foley Gymnasium Attendance: 80 Time: 1:19 |












