Plymouth State at. Mount Holyoke
@ Keene, N.H. (Spaulding Gym)
10/13/2012 at 2:30pm
@ Keene, N.H. (Spaulding Gym)
10/13/2012 at 2:30pm
|
Plymouth State
3 |
Mount Holyoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (11-14) | 25 | 25 | 25 | 3 |
| Mount Holyoke (3-14) | 15 | 19 | 15 | 0 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 34 | .118 | ||
| 2 | 10 | 4 | 29 | .207 | ||
| 3 | 17 | 0 | 32 | .531 | ||
Mount Holyoke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 27 | .037 | ||
| 2 | 9 | 5 | 31 | .129 | ||
| 3 | 9 | 1 | 34 | .235 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley | 3 | 17 | 2 | 37 | .405 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Becca Gosselin | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kirsten Perrotta | 3 | 3 | 1 | 8 | .250 | 15 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 6 | Meghan Delaney | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Anderson | 1 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Miranda Casey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kira Goodheart | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Kaitlyn Tedeschi | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kaitlyn Coon | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samm Lyford | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elissa Morin | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sam Clark | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| Totals | 38 | 11 | 95 | .284 | 32 | 10 | 3 | 7 | 36 | 1 | 4 | 1 | 4 | 51.0 | ||
Mount Holyoke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Phillips | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Martina Kneifel | 3 | 7 | 4 | 29 | .103 | 1 | 2 | 0 | 3 | 21 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Emma Sweeting | 3 | 10 | 2 | 30 | .267 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kaleen Iwema | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Stephany Yang | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristina Weld | 3 | 4 | 2 | 15 | .133 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Rebecca Bland | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Galina Thieme | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 23 | 11 | 92 | .130 | 21 | 7 | 2 | 11 | 58 | 1 | 0 | 0 | 3 | 31.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gym Attendance: 0 Time: 1:00 |












