Plymouth State at. Rhode Island College
@ Providence, R.I. (The Murray Center)
10/27/2012 at 11 am
@ Providence, R.I. (The Murray Center)
10/27/2012 at 11 am
|
Plymouth State
1 |
Rhode Island College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Plymouth State (14-17, 3-4 LEC) | 19 | 21 | 28 | 19 | 1 |
| Rhode Island College (12-15, 3-4) | 25 | 25 | 26 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 | ||
| 2 | 13 | 5 | 33 | .242 | ||
| 3 | 17 | 5 | 43 | .279 | ||
| 4 | 7 | 5 | 31 | .065 | ||
Rhode Island College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 | ||
| 2 | 13 | 4 | 33 | .273 | ||
| 3 | 18 | 6 | 49 | .245 | ||
| 4 | 15 | 8 | 38 | .184 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley * | 4 | 17 | 9 | 51 | .157 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Kirsten Perrotta * | 4 | 2 | 1 | 7 | .143 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Meghan Delaney * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Tedeschi * | 4 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Elissa Morin * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Cassie Pelton | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 6 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Gosselin | 4 | 7 | 2 | 22 | .227 | 3 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Hannah Anderson | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Miranda Casey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Coon | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 19 | Sam Clark | 4 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 136 | .191 | 39 | 5 | 5 | 12 | 58 | 1 | 10 | 0 | 3 | 59.0 | ||
Rhode Island College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie McGovney * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Cabral * | 4 | 8 | 6 | 29 | .069 | 1 | 3 | 1 | 1 | 22 | 2 | 0 | 1 | 0 | 13.0 |
| 3 | Michelle Malboeuf * | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jessica Ho * | 4 | 2 | 1 | 5 | .200 | 48 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 6.5 |
| 12 | Breanna Boyer * | 4 | 22 | 6 | 54 | .296 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 23.5 |
| 15 | Lauren Palazzini * | 4 | 12 | 3 | 27 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Jasmyn Starr | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samantha Plante | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adriana Ambari | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 155 | .239 | 53 | 12 | 12 | 5 | 62 | 2 | 3 | 2 | 1 | 75.5 | ||
| Other Information |
|---|
|
Arena: The Murray Center Attendance: 100 Time: 1:30 |
* = Starter












