Plymouth State at. Keene State College
@ Keene, NH (Spaulding Gym)
10/31/2012 at 6:00
@ Keene, NH (Spaulding Gym)
10/31/2012 at 6:00
|
Plymouth State
0 |
Keene State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Plymouth State (15-18) | 30 | 19 | 19 | 0 |
| Keene State (18-15) | 32 | 25 | 25 | 3 |
Plymouth State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 48 | .229 | ||
| 2 | 11 | 4 | 36 | .194 | ||
| 3 | 6 | 6 | 38 | .000 | ||
Keene State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 24 | 9 | 66 | .227 | ||
| 2 | 18 | 2 | 35 | .457 | ||
| 3 | 14 | 7 | 39 | .179 | ||
Plymouth State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Casey Stoodley * | 3 | 11 | 8 | 42 | .071 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Kirsten Perrotta * | 3 | 3 | 0 | 8 | .375 | 29 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Meghan Delaney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaitlyn Tedeschi * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Kaitlyn Coon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elissa Morin * | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Cassie Pelton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Gosselin | 3 | 2 | 1 | 23 | .043 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jana Nieman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sam Clark | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 14 | 122 | .148 | 31 | 1 | 4 | 5 | 57 | 1 | 10 | 0 | 0 | 39.0 | ||
Keene State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jess Murray * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sammy Dormio * | 3 | 14 | 3 | 32 | .344 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Olivia Broderick * | 3 | 5 | 1 | 19 | .211 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Alexis Michal * | 3 | 4 | 1 | 18 | .167 | 44 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kaylee Deluga * | 3 | 14 | 2 | 25 | .480 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Samantha Branning * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Kaitlin Boyer | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bridget Goodwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Angela Silveri | 3 | 13 | 6 | 27 | .259 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Catherine Kazazian | 3 | 3 | 3 | 8 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Meryl Ragaini | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 140 | .271 | 54 | 5 | 7 | 1 | 66 | 0 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Spaulding Gym Attendance: 75 Time: 1:25 |
* = Starter












