Recap |
Box Score
Plymouth State vs Smith (Oct 13, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Plymouth State Women's Volleyball
Plymouth State vs Smith (Oct 13, 2012 at Keene, N.H.)
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Casey Stoodley...... 5| 21 8 58 .224| 1| 0 3| 0| 26| 0 1 1| 0
3 Cassie Pelton....... 5| 0 0 0 .000| 2| 0 1| 4| 19| 0 0 0| 0
4 Becca Gosselin...... 5| 6 0 19 .316| 0| 0 0| 0| 1| 0 1 0| 0
5 Kirsten Perrotta.... 5| 4 2 7 .286| 39| 3 1| 0| 5| 0 0 1| 1
6 Meghan Delaney...... 5| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
10 Kaitlyn Tedeschi.... 5| 4 3 18 .056| 0| 1 0| 5| 5| 0 3 0| 0
11 Kaitlyn Coon........ 5| 0 0 1 .000| 1| 4 1| 1| 13| 0 0 0| 0
15 Elissa Morin........ 5| 4 3 19 .053| 0| 0 0| 0| 1| 0 1 0| 0
19 Sam Clark........... 5| 10 3 25 .280| 0| 0 2| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 19 147 .204| 44| 8 9| 10| 73| 1 6 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 13 5 27 .296 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 7 4 36 .083 Plymouth State...... (3) 25 17 25 20 15
3 12 1 25 .440 Smith............... (2) 19 25 16 25 12
4 11 8 40 .075
5 6 1 19 .263
Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 Site: Keene, N.H. (Keene State)
2 0 0 0 .000 Date: Oct 13, 2012 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000