Hannah Anderson | #7 | S | Plymouth St.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 6 | 0.33 | .375 | 9.67 | 0.08 | 0.17 | 1.67 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Eastern Conn. St. | L, 3-0 |
| Oct 20 | vs. Salve Regina | W, 3-1 |
| Oct 20 | vs. John Jay | W, 3-0 |
| Oct 23 | Mass.-Boston | W, 3-2 |
| Oct 27 | at Rhode Island Col. | L, 3-1 |
| Oct 27 | vs. Worcester St. | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 2 | ||
| Sets | 12 | 3 | ||
| Kills | 4 | 0 | ||
| Kills per set | 0.33 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 8 | 2 | ||
| Hitting Percentage | .375 | -.500 | ||
| Assists | 116 | 18 | ||
| Assists per set | 9.67 | 6.00 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.17 | 0.00 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 20 | 1 | ||
| Digs per set | 1.67 | 0.33 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.08 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 7 | 0 | ||
| Points | 6.5 | 0.0 | ||
| Points per set | 0.5 | 0.0 | ||












