Kaitlyn Tedeschi | #10 | MH | Plymouth State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 1.33 | .163 | 0.08 | 0.47 | 0.26 | 1.25 |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Salve Regina | W, 3-1 |
| Oct 20 | vs. John Jay | W, 3-0 |
| Oct 23 | UMass Boston | W, 3-2 |
| Oct 27 | at Rhode Island College | L, 3-1 |
| Oct 27 | vs. Worcester State | W, 3-0 |
| Oct 31 | at Keene State | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 5 | ||
| Sets | 72 | 18 | ||
| Kills | 96 | 17 | ||
| Kills per set | 1.33 | 0.94 | ||
| Errors | 47 | 10 | ||
| Total Attacks | 301 | 65 | ||
| Hitting Percentage | .163 | .108 | ||
| Assists | 6 | 2 | ||
| Assists per set | 0.08 | 0.11 | ||
| Service Aces | 19 | 4 | ||
| Service Errors | 19 | 6 | ||
| Service Aces per set | 0.26 | 0.22 | ||
| Reception Errors | 12 | 4 | ||
| Digs | 90 | 30 | ||
| Digs per set | 1.25 | 1.67 | ||
| Block Solo | 4 | 0 | ||
| Block Assist | 30 | 8 | ||
| Block Total | 34 | 8 | ||
| Blocks per set | 0.47 | 0.44 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 134.0 | 25.0 | ||
| Points per set | 1.9 | 1.4 | ||












