Kaitlyn Tedeschi | #10 | MH | Plymouth State
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 1.33 | .163 | 0.08 | 0.47 | 0.26 | 1.25 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Western New England | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Emerson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Wheaton | W, 3-0 | 2 | 7 | 2 | 9 | .556 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 7 | vs. Williams | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Bowdoin | L, 3-0 | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | vs. Middlebury | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Gallaudet | L, 3-1 | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 11 | St. Michael's | W, 3-1 | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | at Western Connecticut | L, 3-0 | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Lasell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Rivier | L, 3-2 | 5 | 2 | 0 | 6 | .333 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 22 | UMass Dartmouth | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | UMaine Farmington | W, 3-0 | 3 | 5 | 1 | 17 | .235 | 0 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 25 | at Colby-Sawyer | W, 3-2 | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 1 | 3 | 0 | 11.0 |
| Sep 28 | vs. MIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Western Connecticut | W, 3-2 | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 1 | 3 | 1 | 13.5 |
| Sep 29 | at Johnson & Wales | L, 3-1 | 4 | 5 | 4 | 23 | .043 | 1 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 29 | vs. Western Connecticut | L, 3-1 | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Oct 2 | at Keene State | L, 3-1 | 4 | 3 | 3 | 26 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 5 | vs. Westfield State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. New Paltz (SUNY) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Springfield | L, 3-0 | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 9 | Southern Maine | W, 3-0 | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 13 | vs. Smith | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Mount Holyoke | W, 3-0 | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 17 | at Middlebury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Eastern Connecticut | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Salve Regina | W, 3-1 | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 20 | vs. John Jay | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | UMass Boston | W, 3-2 | 5 | 3 | 2 | 12 | .083 | 2 | 1 | 2 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 27 | at Rhode Island College | L, 3-1 | 4 | 4 | 0 | 12 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Oct 27 | vs. Worcester State | W, 3-0 | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Oct 31 | at Keene State | L, 3-0 | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 7.5 |












